![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, March 20, 2008 | South Scotland | Glasgow | NS56 |
| Saturday, March 22, 2008 | East Midlands | Derbyshire | SK37 |
| Saturday, March 22, 2008 | South Scotland | Glasgow | NS56 |
| Saturday, March 22, 2008 | Northern Ireland | Belfast | IJ37 |
| Sunday, March 23, 2008 | South Scotland | Stirling | NN70 |
| Monday, March 24, 2008 | South Scotland | Glasgow | NS56 |
| Tuesday, March 25, 2008 | South Scotland | Glasgow | NS56 |
| Wednesday, March 26, 2008 | South Scotland | Glasgow | NS56 |
| Monday, March 31, 2008 | Northern Ireland | Belfast | IJ37 |
| Monday, April 21, 2008 | North Scotland | Highland | NH92 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 17, 2008 | North East | Northumberland | NZ28 |
| Sunday, October 26, 2008 | North Scotland | Highland | NH66 |
| Wednesday, October 29, 2008 | East of England | Norfolk | TF74 |
| Wednesday, October 29, 2008 | South Scotland | Scottish Borders | NT86 |
| Thursday, October 30, 2008 | South Scotland | Scottish Borders | NT95 |
| Friday, October 31, 2008 | East of England | Norfolk | TF64 |
| Friday, October 31, 2008 | South Scotland | Dumfries and Galloway | NX99 |
| Friday, October 31, 2008 | South Scotland | Fife | NT08 |
| Saturday, November 1, 2008 | North West | Cumbria | SD59 |
| Saturday, November 1, 2008 | North West | Cumbria | SD59 |
| Saturday, November 1, 2008 | Yorkshire & The Humber | East Riding of Yorkshire | TA17 |
| Saturday, November 1, 2008 | North Scotland | Highland | NN79 |
| Saturday, November 1, 2008 | North Scotland | Moray | NJ15 |
| Saturday, November 1, 2008 | South Scotland | Dumfries and Galloway | NS80 |
| Saturday, November 1, 2008 | South Scotland | Dumfries and Galloway | NY36 |
| Saturday, November 1, 2008 | South Scotland | Scottish Borders | NT77 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|