![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, February 1, 2007 | Wales | Conwy | SH78 |
| Saturday, March 10, 2007 | East Midlands | Lincolnshire | SK96 |
| Saturday, March 10, 2007 | West Midlands | Telford and Wrekin | SJ60 |
| Sunday, April 8, 2007 | South East | Kent | TQ76 |
| Tuesday, April 10, 2007 | West Midlands | Worcestershire | SO77 |
| Wednesday, April 11, 2007 | East of England | Suffolk | TM13 |
| Thursday, April 12, 2007 | East of England | Suffolk | TM34 |
| Friday, April 13, 2007 | East of England | Essex | TL91 |
| Friday, April 13, 2007 | South East | Medway | TQ77 |
| Friday, April 13, 2007 | South West | Gloucestershire | SU09 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, July 27, 2007 | East of England | Norfolk | TG30 |
| Monday, July 30, 2007 | East of England | Cambridgeshire | TL16 |
| Tuesday, July 31, 2007 | South East | Kent | TQ76 |
| Friday, August 3, 2007 | East of England | Suffolk | TM13 |
| Saturday, August 4, 2007 | South East | West Sussex | TQ01 |
| Sunday, August 5, 2007 | South East | Kent | TQ64 |
| Sunday, August 12, 2007 | South West | Somerset | ST25 |
| Friday, August 17, 2007 | South West | Bournemouth | SZ19 |
| Saturday, August 25, 2007 | East of England | Suffolk | TM46 |
| Friday, August 31, 2007 | East of England | Suffolk | TM15 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|