![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Redstart -
Phoenicurus phoenicurus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, March 18, 2010 | South West | Devon | SX99 |
| Saturday, March 27, 2010 | South West | North Somerset | ST36 |
| Saturday, March 27, 2010 | South East | Oxfordshire | SU49 |
| Wednesday, March 31, 2010 | West Midlands | Herefordshire | SO53 |
| Thursday, April 1, 2010 | South West | Dorset | SY66 |
| Thursday, April 1, 2010 | North East | Northumberland | NU22 |
| Friday, April 2, 2010 | South East | West Berkshire | SU46 |
| Friday, April 2, 2010 | South East | Hampshire | SU73 |
| Friday, April 2, 2010 | South East | Windsor and Maidenhead | SU97 |
| Friday, April 2, 2010 | West Midlands | Shropshire | SJ60 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, October 17, 2010 | North Scotland | Highland | NC65 |
| Sunday, October 17, 2010 | East of England | Bedfordshire | SP93 |
| Sunday, October 17, 2010 | East of England | Bedfordshire | SP94 |
| Sunday, October 17, 2010 | South West | Cornwall | SW32 |
| Sunday, October 17, 2010 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Sunday, October 17, 2010 | East of England | Norfolk | TF94 |
| Sunday, October 17, 2010 | East Midlands | Northamptonshire | SP55 |
| Monday, October 18, 2010 | North Scotland | Highland | NC65 |
| Monday, October 18, 2010 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Wednesday, October 20, 2010 | East Midlands | Derbyshire | SK26 |
| Sunday, October 24, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Wednesday, October 27, 2010 | North Scotland | Moray | NJ06 |
| Friday, October 29, 2010 | East of England | Norfolk | TG04 |
| Sunday, October 31, 2010 | South East | Kent | TR34 |
| Sunday, November 28, 2010 | Northern Ireland | Down | IJ36 |
| Weekly reporting rate for Redstart |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |