![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, March 1, 2006 | South East | Kent | TR15 |
| Saturday, March 4, 2006 | Wales | Gwynedd | SH72 |
| Wednesday, March 15, 2006 | South East | Brighton & Hove | TQ30 |
| Wednesday, March 15, 2006 | South East | West Sussex | TQ10 |
| Thursday, March 16, 2006 | South West | Cornwall | SW53 |
| Thursday, March 16, 2006 | South West | Devon | SX54 |
| Saturday, March 18, 2006 | South West | Cornwall | SW32 |
| Sunday, March 19, 2006 | South East | Brighton & Hove | TQ30 |
| Sunday, March 19, 2006 | South East | East Sussex | TQ31 |
| Sunday, March 19, 2006 | South West | Cornwall | SW52 |
| Sunday, March 19, 2006 | South West | Cornwall | SW53 |
| Sunday, March 19, 2006 | South West | Cornwall | SW61 |
| Sunday, March 19, 2006 | South West | Cornwall | SW76 |
| Sunday, March 19, 2006 | South West | Cornwall | SX44 |
| Sunday, March 19, 2006 | South West | Devon | SX64 |
| Sunday, March 19, 2006 | Wales | Pembrokeshire | SM70 |
| Sunday, March 19, 2006 | Eire | Cork | IV54 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, October 28, 2006 | North East | Northumberland | NU03 |
| Saturday, October 28, 2006 | South West | Somerset | SS84 |
| Sunday, October 29, 2006 | South East | East Sussex | TQ91 |
| Sunday, October 29, 2006 | South East | East Sussex | TR01 |
| Sunday, October 29, 2006 | South East | Oxfordshire | SP40 |
| Sunday, October 29, 2006 | South West | Devon | SX84 |
| Wednesday, November 1, 2006 | South West | Cornwall | SW53 |
| Saturday, November 11, 2006 | South West | South Gloucestershire | ST58 |
| Sunday, November 12, 2006 | East of England | Norfolk | TG51 |
| Saturday, November 25, 2006 | Wales | Pembrokeshire | SR99 |
| Saturday, December 2, 2006 | South East | Kent | TR35 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|