![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, February 13, 2007 | South East | East Sussex | TQ40 |
| Wednesday, March 7, 2007 | South East | West Sussex | TQ33 |
| Thursday, March 8, 2007 | East of England | Peterborough | TL29 |
| Thursday, March 8, 2007 | South West | Dorset | SY67 |
| Thursday, March 8, 2007 | South West | South Gloucestershire | ST58 |
| Saturday, March 10, 2007 | Yorkshire & The Humber | North Yorkshire | SE25 |
| Saturday, March 10, 2007 | Wales | Carmarthenshire | SN84 |
| Sunday, March 11, 2007 | North East | Redcar & Cleveland | NZ61 |
| Sunday, March 11, 2007 | West Midlands | Stoke-on-Trent | SJ84 |
| Sunday, March 11, 2007 | South East | East Sussex | TQ40 |
| Sunday, March 11, 2007 | South East | Isle of Wight | SZ68 |
| Sunday, March 11, 2007 | South West | Devon | SS43 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, October 30, 2007 | South West | South Gloucestershire | ST58 |
| Tuesday, October 30, 2007 | Wales | Newport | ST28 |
| Tuesday, October 30, 2007 | Eire | Wicklow | IT39 |
| Saturday, November 3, 2007 | East of England | Essex | TQ99 |
| Saturday, November 3, 2007 | North Scotland | Western Isles | HW83 |
| Tuesday, November 6, 2007 | North West | Lancashire | SD56 |
| Tuesday, November 6, 2007 | Yorkshire & The Humber | North Yorkshire | SE69 |
| Friday, November 9, 2007 | Wales | Pembrokeshire | SR99 |
| Saturday, November 10, 2007 | Wales | Gwynedd | SH61 |
| Sunday, November 11, 2007 | Eire | Wicklow | IO30 |
| Thursday, November 15, 2007 | Yorkshire & The Humber | South Yorkshire | SE20 |
| Wednesday, November 21, 2007 | South West | Cornwall | SW32 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|