![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Wheatear -
Oenanthe oenanthe
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, February 15, 2011 | South West | Cornwall | SW83 |
| Wednesday, February 23, 2011 | South West | Dorset | SY66 |
| Monday, February 28, 2011 | South West | Torbay | SX95 |
| Thursday, March 3, 2011 | Wales | Bridgend | SS87 |
| Saturday, March 5, 2011 | South West | Cornwall | SW64 |
| Saturday, March 5, 2011 | South West | Cornwall | SW74 |
| Tuesday, March 8, 2011 | South West | Devon | SX84 |
| Tuesday, March 8, 2011 | South West | Dorset | SY66 |
| Tuesday, March 8, 2011 | Wales | Gwynedd | SH12 |
| Tuesday, March 8, 2011 | Wales | Pembrokeshire | SM70 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, November 26, 2011 | South East | Surrey | TQ07 |
| Saturday, November 26, 2011 | South East | Kent | TR16 |
| Sunday, November 27, 2011 | South East | Surrey | TQ07 |
| Sunday, November 27, 2011 | North West | Lancashire | SD41 |
| Thursday, December 1, 2011 | Yorkshire & The Humber | North Yorkshire | TA08 |
| Saturday, December 3, 2011 | South East | Buckinghamshire | SP62 |
| Wednesday, December 7, 2011 | South West | Devon | SY29 |
| Sunday, December 11, 2011 | Eire | Dublin | IO23 |
| Wednesday, December 14, 2011 | North East | Northumberland | NU21 |
| Thursday, December 15, 2011 | Eire | Dublin | IO23 |
| Friday, December 16, 2011 | Eire | Dublin | IO23 |
| Weekly reporting rate for Wheatear |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2011 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |