![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, January 10, 2006 | Yorkshire & The Humber | West Yorkshire | SE14 |
| Friday, February 10, 2006 | South East | Hampshire | SU31 |
| Saturday, February 25, 2006 | South East | Kent | TQ65 |
| Saturday, March 4, 2006 | South East | Kent | TQ65 |
| Sunday, March 12, 2006 | South East | Kent | TQ65 |
| Sunday, March 12, 2006 | South East | Kent | TQ65 |
| Saturday, March 25, 2006 | North West | Cumbria | NY21 |
| Saturday, March 25, 2006 | East Midlands | Derbyshire | SK28 |
| Saturday, March 25, 2006 | South West | South Gloucestershire | ST58 |
| Sunday, March 26, 2006 | South East | Kent | TR01 |
| Sunday, March 26, 2006 | South East | Milton Keynes | SP83 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, October 28, 2006 | South West | Cornwall | SW53 |
| Sunday, October 29, 2006 | West Midlands | Herefordshire | SO23 |
| Sunday, October 29, 2006 | South West | Dorset | SY78 |
| Tuesday, October 31, 2006 | South West | Cornwall | SX44 |
| Tuesday, October 31, 2006 | Isle of Man | Isle of Man | SC16 |
| Thursday, November 2, 2006 | Eire | Mayo | IL98 |
| Thursday, November 9, 2006 | East of England | Norfolk | TG23 |
| Saturday, November 18, 2006 | Wales | Powys | SN82 |
| Saturday, November 25, 2006 | South East | West Sussex | TQ01 |
| Thursday, December 21, 2006 | Wales | Vale of Glamorgan | ST16 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|