![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, February 11, 2007 | West Midlands | Herefordshire | SO61 |
| Thursday, March 15, 2007 | North West | Merseyside | SJ28 |
| Sunday, March 18, 2007 | West Midlands | Worcestershire | SO74 |
| Sunday, March 18, 2007 | Wales | Gwynedd | SH74 |
| Monday, March 26, 2007 | North East | Durham | NY93 |
| Tuesday, March 27, 2007 | North East | Northumberland | NT92 |
| Wednesday, March 28, 2007 | North West | Cumbria | NY22 |
| Wednesday, March 28, 2007 | North West | Cumbria | NY32 |
| Thursday, March 29, 2007 | North East | Redcar & Cleveland | NZ52 |
| Thursday, March 29, 2007 | South West | Gloucestershire | SO80 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 19, 2007 | South West | Devon | SS14 |
| Saturday, October 20, 2007 | South West | Cornwall | SW32 |
| Saturday, October 20, 2007 | South West | Devon | SS14 |
| Sunday, October 21, 2007 | Wales | Gwynedd | SH66 |
| Tuesday, October 23, 2007 | South East | Kent | TR13 |
| Wednesday, October 24, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA21 |
| Friday, October 26, 2007 | South East | Kent | TR23 |
| Saturday, October 27, 2007 | South East | Buckinghamshire | SP91 |
| Tuesday, October 30, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA21 |
| Monday, November 19, 2007 | Eire | Cork | IW02 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|