![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Ring Ouzel -
Turdus torquatus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, January 11, 2009 | North Scotland | Aberdeen | NJ90 |
| Saturday, January 17, 2009 | North Scotland | Orkney | HY75 |
| Sunday, January 18, 2009 | North Scotland | Aberdeen | NJ80 |
| Saturday, February 7, 2009 | North East | Northumberland | NU22 |
| Sunday, February 8, 2009 | North East | Northumberland | NU22 |
| Tuesday, February 10, 2009 | North East | Northumberland | NU22 |
| Wednesday, February 11, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Wednesday, February 11, 2009 | North East | Northumberland | NU22 |
| Thursday, February 12, 2009 | South Scotland | Scottish Borders | NT86 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, November 10, 2009 | East of England | Suffolk | TM34 |
| Tuesday, November 10, 2009 | London | Greater London | TQ28 |
| Friday, November 13, 2009 | East of England | Cambridgeshire | TL45 |
| Sunday, November 15, 2009 | South West | Cornwall | SW43 |
| Saturday, November 21, 2009 | South West | Devon | SY28 |
| Sunday, November 22, 2009 | South West | Devon | SY28 |
| Monday, November 23, 2009 | South West | Devon | SY28 |
| Friday, November 27, 2009 | South West | Devon | SY28 |
| Wednesday, December 23, 2009 | West Midlands | West Midlands | SP17 |
| Tuesday, December 29, 2009 | North West | Cumbria | NY63 |
| Weekly reporting rate for Ring Ouzel |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |