![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, May 6, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Sunday, May 6, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Tuesday, May 8, 2007 | Northern Ireland | Down | IJ02 |
| Wednesday, May 9, 2007 | South West | Wiltshire | ST73 |
| Sunday, May 13, 2007 | West Midlands | Stoke-on-Trent | SJ94 |
| Thursday, May 17, 2007 | South West | Somerset | SS83 |
| Thursday, May 24, 2007 | North East | Northumberland | NU21 |
| Saturday, June 2, 2007 | South Scotland | Perth & Kinross | NN81 |
| Friday, June 15, 2007 | South East | Oxfordshire | SP21 |
| Sunday, June 24, 2007 | East of England | Norfolk | TG42 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, July 29, 2007 | West Midlands | Shropshire | SO67 |
| Wednesday, August 8, 2007 | Yorkshire & The Humber | West Yorkshire | SE13 |
| Thursday, August 9, 2007 | Yorkshire & The Humber | West Yorkshire | SE13 |
| Saturday, August 11, 2007 | Yorkshire & The Humber | West Yorkshire | SE13 |
| Monday, August 13, 2007 | West Midlands | Herefordshire | SO61 |
| Friday, August 31, 2007 | East of England | Suffolk | TM15 |
| Wednesday, September 5, 2007 | Yorkshire & The Humber | West Yorkshire | SE24 |
| Saturday, September 8, 2007 | West Midlands | Staffordshire | SJ82 |
| Tuesday, September 11, 2007 | East of England | Bedfordshire | TL14 |
| Friday, September 14, 2007 | Yorkshire & The Humber | North Yorkshire | SE18 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|