![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, May 14, 2008 | West Midlands | Staffordshire | SK01 |
| Sunday, May 18, 2008 | North East | Durham | NZ04 |
| Sunday, May 18, 2008 | West Midlands | Staffordshire | SK11 |
| Monday, May 19, 2008 | West Midlands | Staffordshire | SK01 |
| Thursday, May 22, 2008 | East Midlands | Derbyshire | SK07 |
| Saturday, May 24, 2008 | Northern Ireland | Antrim | IJ16 |
| Monday, May 26, 2008 | South Scotland | Stirling | NS68 |
| Sunday, June 8, 2008 | Isle of Man | Isle of Man | SC16 |
| Wednesday, June 11, 2008 | South Scotland | Stirling | NS58 |
| Tuesday, June 24, 2008 | North Scotland | Highland | NH92 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|