![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Fieldfare -
Turdus pilaris
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, April 28, 2009 | East of England | Cambridgeshire | TL67 |
| Saturday, May 2, 2009 | South West | Wiltshire | SU09 |
| Monday, May 4, 2009 | Yorkshire & The Humber | South Yorkshire | SE71 |
| Tuesday, May 5, 2009 | London | Greater London | TQ18 |
| Tuesday, May 5, 2009 | South Scotland | Midlothian | NT36 |
| Wednesday, May 6, 2009 | London | Greater London | TQ18 |
| Thursday, May 7, 2009 | Yorkshire & The Humber | North Lincolnshire | TA02 |
| Saturday, May 9, 2009 | London | Greater London | TQ18 |
| Monday, May 11, 2009 | London | Greater London | TQ18 |
| Thursday, May 14, 2009 | South Scotland | Argyll and Bute | NR26 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, July 16, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Friday, July 24, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Saturday, July 25, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Sunday, August 2, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Thursday, August 13, 2009 | East of England | Norfolk | TM49 |
| Tuesday, August 18, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Tuesday, August 25, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Wednesday, September 2, 2009 | North Scotland | Highland | ND06 |
| Thursday, September 3, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Monday, September 7, 2009 | East of England | Essex | TL71 |
| Weekly reporting rate for Fieldfare |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |