![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Fieldfare -
Turdus pilaris
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, April 26, 2010 | North Scotland | Aberdeenshire | NK06 |
| Monday, April 26, 2010 | Yorkshire & The Humber | North Yorkshire | TA08 |
| Monday, April 26, 2010 | East of England | Hertfordshire | TL12 |
| Monday, April 26, 2010 | East of England | Cambridgeshire | TL16 |
| Monday, April 26, 2010 | South Scotland | Scottish Borders | NT45 |
| Saturday, May 1, 2010 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Saturday, May 1, 2010 | North West | Lancashire | SD74 |
| Wednesday, May 5, 2010 | North East | Durham | NZ15 |
| Wednesday, May 5, 2010 | Yorkshire & The Humber | North Lincolnshire | SE70 |
| Wednesday, May 5, 2010 | West Midlands | Staffordshire | SJ84 |
| Thursday, May 13, 2010 | East of England | Suffolk | TM47 |
| Sunday, May 16, 2010 | West Midlands | Staffordshire | SJ94 |
| Saturday, June 5, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA17 |
| Tuesday, June 22, 2010 | Yorkshire & The Humber | West Yorkshire | SE31 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, August 14, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Monday, August 16, 2010 | East of England | Norfolk | TF74 |
| Tuesday, August 17, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Wednesday, August 25, 2010 | North Scotland | Aberdeenshire | NK02 |
| Monday, August 30, 2010 | West Midlands | Herefordshire | SO52 |
| Sunday, September 5, 2010 | North West | Greater Manchester | SJ99 |
| Monday, September 6, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Tuesday, September 7, 2010 | Yorkshire & The Humber | North Yorkshire | TA08 |
| Tuesday, September 7, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Tuesday, September 7, 2010 | South Scotland | Scottish Borders | NT96 |
| Tuesday, September 7, 2010 | North East | Northumberland | NU23 |
| Weekly reporting rate for Fieldfare |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |