![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2004 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Thursday, May 13, 2004 | North Scotland | Orkney | HY75 |
| Friday, May 14, 2004 | Yorkshire & The Humber | East Riding of Yorkshire | TA24 |
| Wednesday, May 19, 2004 | North Scotland | Orkney | HY75 |
| Thursday, May 27, 2004 | North Scotland | Orkney | HY75 |
| Sunday, May 30, 2004 | Yorkshire & The Humber | East Riding of Yorkshire | TA31 |
| Saturday, June 5, 2004 | Yorkshire & The Humber | East Riding of Yorkshire | TA31 |
| Saturday, June 5, 2004 | South West | North Somerset | ST35 |
| Saturday, June 5, 2004 | Northern Ireland | Down | IJ58 |
| Sunday, June 6, 2004 | Yorkshire & The Humber | East Riding of Yorkshire | TA31 |
| Sunday, June 13, 2004 | South East | Hampshire | SU42 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Monday, August 30, 2004 | London | Greater London | TQ28 |
| Wednesday, September 15, 2004 | South East | Oxfordshire | SP40 |
| Thursday, September 16, 2004 | South East | Hampshire | SU42 |
| Sunday, September 19, 2004 | Wales | Ceredigion | SN67 |
| Wednesday, September 22, 2004 | North East | Tyne and Wear | NZ35 |
| Saturday, September 25, 2004 | South East | West Berkshire | SU36 |
| Sunday, September 26, 2004 | South East | Hampshire | SU42 |
| Sunday, September 26, 2004 | South East | Kent | TR26 |
| Monday, September 27, 2004 | South East | Kent | TR26 |
| Wednesday, September 29, 2004 | North West | Merseyside | SJ39 |
| Wednesday, September 29, 2004 | Yorkshire & The Humber | North Yorkshire | SE67 |
| Wednesday, September 29, 2004 | East of England | Cambridgeshire | TL36 |
| Wednesday, September 29, 2004 | South East | Kent | TR24 |
| Number of observations by day for the last 3 months (2002 - 2004) |
| Number of observations by week (2002 - 2004) |
| Proportion of regional visits when this species was observed |
| Location of all records to date in 2004 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|