![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, April 30, 2007 | West Midlands | Staffordshire | SK11 |
| Friday, May 4, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA27 |
| Friday, May 4, 2007 | North Scotland | Highland | NC86 |
| Monday, May 7, 2007 | North Scotland | Highland | NH62 |
| Wednesday, May 9, 2007 | North Scotland | Highland | NN37 |
| Thursday, May 10, 2007 | Isle of Man | Isle of Man | SC16 |
| Sunday, May 20, 2007 | East of England | Bedfordshire | SP92 |
| Saturday, June 2, 2007 | East of England | Suffolk | TM46 |
| Sunday, June 3, 2007 | North Scotland | Highland | NH12 |
| Friday, June 8, 2007 | North Scotland | Highland | NJ02 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, July 20, 2007 | North Scotland | Highland | NG92 |
| Sunday, July 29, 2007 | South Scotland | Fife | NO21 |
| Saturday, August 18, 2007 | Northern Ireland | Antrim | ID05 |
| Friday, August 31, 2007 | East of England | Suffolk | TM15 |
| Thursday, September 13, 2007 | North East | Northumberland | NZ38 |
| Friday, September 14, 2007 | Yorkshire & The Humber | North Yorkshire | SE19 |
| Friday, September 14, 2007 | North Scotland | Highland | NH90 |
| Friday, September 14, 2007 | South Scotland | Scottish Borders | NT33 |
| Sunday, September 16, 2007 | Yorkshire & The Humber | North Yorkshire | SE19 |
| Tuesday, September 18, 2007 | Yorkshire & The Humber | North Yorkshire | SE19 |
| Tuesday, September 18, 2007 | East of England | Cambridgeshire | TL16 |
| Tuesday, September 18, 2007 | East of England | Norfolk | TG51 |
| Tuesday, September 18, 2007 | East of England | Suffolk | TM23 |
| Tuesday, September 18, 2007 | East of England | Suffolk | TM58 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|