![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, May 2, 2008 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Saturday, May 3, 2008 | North Scotland | Western Isles | NB13 |
| Sunday, May 4, 2008 | North West | Warrington | SJ68 |
| Sunday, May 11, 2008 | North East | Durham | NZ13 |
| Sunday, May 18, 2008 | West Midlands | Staffordshire | SK11 |
| Saturday, May 24, 2008 | North Scotland | Western Isles | NF87 |
| Saturday, May 31, 2008 | South East | West Sussex | TQ01 |
| Saturday, May 31, 2008 | South West | Cornwall | SW85 |
| Tuesday, June 10, 2008 | South East | Hampshire | SU34 |
| Friday, June 20, 2008 | North Scotland | Highland | NC13 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|