![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Grasshopper Warbler -
Locustella naevia
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, March 29, 2009 | South West | Devon | SY08 |
| Wednesday, April 1, 2009 | East of England | Norfolk | TG42 |
| Saturday, April 4, 2009 | South East | West Sussex | SZ89 |
| Monday, April 6, 2009 | East of England | Norfolk | TF63 |
| Tuesday, April 7, 2009 | North Scotland | Orkney | HY75 |
| Tuesday, April 7, 2009 | Wales | Neath Port Talbot | SS78 |
| Tuesday, April 7, 2009 | Wales | Powys | SO06 |
| Wednesday, April 8, 2009 | South West | Devon | SY09 |
| Wednesday, April 8, 2009 | South West | Dorset | SY66 |
| Thursday, April 9, 2009 | London | Greater London | TQ27 |
| Thursday, April 9, 2009 | South East | Kent | TR16 |
| Thursday, April 9, 2009 | East Midlands | Nottinghamshire | SK53 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, September 29, 2009 | South East | Kent | TR23 |
| Sunday, October 4, 2009 | South West | Dorset | SY66 |
| Sunday, October 4, 2009 | London | Greater London | TQ28 |
| Thursday, October 8, 2009 | South West | Cornwall | SW32 |
| Thursday, October 8, 2009 | South West | Dorset | SZ08 |
| Saturday, October 10, 2009 | Eire | Cork | IX07 |
| Saturday, October 10, 2009 | South East | Kent | TR23 |
| Sunday, October 11, 2009 | South East | West Sussex | SZ79 |
| Monday, October 12, 2009 | South West | Devon | SX67 |
| Monday, October 12, 2009 | North East | Redcar & Cleveland | NZ51 |
| Weekly reporting rate for Grasshopper Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |