![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Sedge Warbler -
Acrocephalus schoenobaenus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, March 19, 2009 | South Scotland | Fife | NT19 |
| Friday, March 20, 2009 | North West | Lancashire | SD73 |
| Wednesday, April 1, 2009 | East of England | Cambridgeshire | TL16 |
| Thursday, April 2, 2009 | East of England | Suffolk | TM47 |
| Friday, April 3, 2009 | South East | Hampshire | SU31 |
| Saturday, April 4, 2009 | East of England | Cambridgeshire | TL37 |
| Saturday, April 4, 2009 | South East | East Sussex | TQ91 |
| Saturday, April 4, 2009 | South East | Kent | TR16 |
| Sunday, April 5, 2009 | South West | Cornwall | SW85 |
| Sunday, April 5, 2009 | East of England | Cambridgeshire | TL16 |
| Sunday, April 5, 2009 | East of England | Suffolk | TL77 |
| Sunday, April 5, 2009 | South East | Kent | TR01 |
| Sunday, April 5, 2009 | West Midlands | Worcestershire | SP06 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, September 27, 2009 | South East | Brighton & Hove | TQ30 |
| Sunday, September 27, 2009 | South East | Kent | TR01 |
| Sunday, September 27, 2009 | South East | Kent | TR23 |
| Monday, September 28, 2009 | London | Greater London | TQ48 |
| Tuesday, September 29, 2009 | South East | Kent | TR26 |
| Wednesday, September 30, 2009 | East of England | Norfolk | TF84 |
| Thursday, October 1, 2009 | South East | Hampshire | SU50 |
| Sunday, October 4, 2009 | London | Greater London | TQ27 |
| Tuesday, October 6, 2009 | South West | Isles of Scilly | SV91 |
| Wednesday, October 7, 2009 | South Scotland | Fife | NT19 |
| Friday, October 30, 2009 | North West | Lancashire | SD47 |
| Weekly reporting rate for Sedge Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |