![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Sedge Warbler -
Acrocephalus schoenobaenus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 25, 2011 | South East | Oxfordshire | SU49 |
| Saturday, March 26, 2011 | South East | Kent | TR26 |
| Sunday, March 27, 2011 | East of England | Essex | TL80 |
| Monday, March 28, 2011 | East of England | Suffolk | TM23 |
| Tuesday, March 29, 2011 | South East | Hampshire | SU32 |
| Tuesday, March 29, 2011 | South East | Kent | TR16 |
| Tuesday, March 29, 2011 | South East | Kent | TR26 |
| Wednesday, March 30, 2011 | South West | Devon | SS43 |
| Thursday, March 31, 2011 | South West | Devon | SY08 |
| Friday, April 1, 2011 | South West | Dorset | SY68 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, October 1, 2011 | South East | Hampshire | SU31 |
| Saturday, October 1, 2011 | South East | Kent | TR01 |
| Saturday, October 1, 2011 | South East | Kent | TR05 |
| Sunday, October 2, 2011 | South Scotland | Scottish Borders | NT96 |
| Monday, October 3, 2011 | Yorkshire & The Humber | East Riding of Yorkshire | TA17 |
| Monday, October 3, 2011 | West Midlands | Staffordshire | SK22 |
| Tuesday, October 4, 2011 | South East | Kent | TR26 |
| Wednesday, October 5, 2011 | South West | Cornwall | SW32 |
| Friday, October 7, 2011 | South West | Isles of Scilly | SV91 |
| Friday, October 7, 2011 | South East | East Sussex | TQ81 |
| Thursday, October 13, 2011 | East of England | Norfolk | TL88 |
| Friday, October 28, 2011 | Wales | Newport | ST38 |
| Weekly reporting rate for Sedge Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2011 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |