![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Reed Warbler -
Acrocephalus scirpaceus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, January 6, 2008 | South East | Milton Keynes | SP84 |
| Sunday, January 27, 2008 | South East | Medway | TQ77 |
| Monday, March 10, 2008 | South West | Devon | SX74 |
| Tuesday, April 1, 2008 | Wales | Newport | ST38 |
| Friday, April 4, 2008 | East of England | Cambridgeshire | TL26 |
| Friday, April 4, 2008 | South East | Kent | TQ64 |
| Saturday, April 5, 2008 | South West | North Somerset | ST56 |
| Saturday, April 5, 2008 | London | Greater London | TQ27 |
| Sunday, April 6, 2008 | West Midlands | Worcestershire | SP07 |
| Monday, April 7, 2008 | South West | Devon | SX46 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 3, 2008 | North West | Warrington | SJ68 |
| Saturday, October 4, 2008 | South East | East Sussex | TQ81 |
| Saturday, October 4, 2008 | North West | Warrington | SJ68 |
| Monday, October 6, 2008 | South West | Wiltshire | SU12 |
| Wednesday, October 8, 2008 | North West | Lancashire | SD47 |
| Tuesday, October 14, 2008 | South East | Kent | TR26 |
| Saturday, October 18, 2008 | South West | Wiltshire | SU13 |
| Saturday, October 25, 2008 | South East | Isle of Wight | SZ58 |
| Tuesday, October 28, 2008 | South West | Gloucestershire | SO82 |
| Friday, November 7, 2008 | South East | West Sussex | TQ00 |
| Weekly reporting rate for Reed Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2008 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |