![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Reed Warbler -
Acrocephalus scirpaceus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, April 5, 2009 | South West | Somerset | ST55 |
| Sunday, April 5, 2009 | London | Greater London | TQ27 |
| Tuesday, April 7, 2009 | Wales | Newport | ST38 |
| Tuesday, April 7, 2009 | South East | West Sussex | SZ89 |
| Tuesday, April 7, 2009 | South East | Oxfordshire | SP40 |
| Wednesday, April 8, 2009 | Wales | Newport | ST28 |
| Wednesday, April 8, 2009 | South East | Hampshire | SU50 |
| Wednesday, April 8, 2009 | South East | Surrey | TQ07 |
| Wednesday, April 8, 2009 | London | Greater London | TQ38 |
| Wednesday, April 8, 2009 | South West | Gloucestershire | SO70 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 9, 2009 | South East | West Berkshire | SU46 |
| Friday, October 9, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | SE82 |
| Sunday, October 11, 2009 | South West | Wiltshire | SU09 |
| Monday, October 12, 2009 | East of England | Suffolk | TM47 |
| Saturday, October 17, 2009 | Yorkshire & The Humber | West Yorkshire | SE32 |
| Tuesday, October 20, 2009 | Eire | Cork | IV72 |
| Friday, October 23, 2009 | North Scotland | Aberdeen | NJ90 |
| Saturday, October 24, 2009 | South East | Hampshire | SU10 |
| Monday, October 26, 2009 | South East | West Sussex | SZ89 |
| Saturday, October 31, 2009 | South West | Plymouth | SX45 |
| Saturday, October 31, 2009 | East of England | Norfolk | TF60 |
| Weekly reporting rate for Reed Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |