![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Reed Warbler -
Acrocephalus scirpaceus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, March 30, 2010 | East of England | Norfolk | TG30 |
| Friday, April 2, 2010 | South East | Surrey | SU84 |
| Saturday, April 3, 2010 | East Midlands | Nottinghamshire | SK63 |
| Monday, April 5, 2010 | North West | Lancashire | SD33 |
| Tuesday, April 6, 2010 | South West | Dorset | SY68 |
| Wednesday, April 7, 2010 | South West | Dorset | SY68 |
| Wednesday, April 7, 2010 | East of England | Suffolk | TM59 |
| Thursday, April 8, 2010 | Wales | Swansea | SS48 |
| Thursday, April 8, 2010 | South East | Hampshire | SU40 |
| Friday, April 9, 2010 | Wales | Newport | ST28 |
| Friday, April 9, 2010 | South West | Dorset | SY68 |
| Friday, April 9, 2010 | North West | Lancashire | SD33 |
| Friday, April 9, 2010 | Yorkshire & The Humber | East Riding of Yorkshire | SE82 |
| Friday, April 9, 2010 | West Midlands | Staffordshire | SJ92 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 15, 2010 | Eire | Cork | IV72 |
| Friday, October 15, 2010 | South West | Devon | SX97 |
| Friday, October 15, 2010 | East of England | Norfolk | TL88 |
| Saturday, October 16, 2010 | Eire | Cork | IV54 |
| Saturday, October 16, 2010 | South West | Devon | SS43 |
| Saturday, October 16, 2010 | West Midlands | Staffordshire | SJ92 |
| Sunday, October 17, 2010 | Eire | Cork | IW02 |
| Sunday, October 17, 2010 | North West | Lancashire | SD47 |
| Monday, October 18, 2010 | North West | Lancashire | SD47 |
| Tuesday, October 19, 2010 | Eire | Cork | IV54 |
| Monday, November 1, 2010 | East Midlands | Rutland | SK90 |
| Weekly reporting rate for Reed Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |