![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, March 26, 2008 | West Midlands | Worcestershire | SO97 |
| Wednesday, April 2, 2008 | West Midlands | Worcestershire | SO97 |
| Wednesday, April 9, 2008 | East of England | Cambridgeshire | TL37 |
| Wednesday, April 9, 2008 | South East | Oxfordshire | SP62 |
| Wednesday, April 9, 2008 | South East | West Sussex | TQ01 |
| Tuesday, April 15, 2008 | South West | Cornwall | SX17 |
| Wednesday, April 16, 2008 | West Midlands | Worcestershire | SO97 |
| Thursday, April 17, 2008 | South East | Surrey | TQ03 |
| Friday, April 18, 2008 | East of England | Cambridgeshire | TL36 |
| Saturday, April 19, 2008 | East of England | Bedfordshire | SP95 |
| Saturday, April 19, 2008 | East of England | Essex | TL91 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|