![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Lesser Whitethroat -
Sylvia curruca
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, March 26, 2008 | West Midlands | Worcestershire | SO97 |
| Wednesday, April 2, 2008 | West Midlands | Worcestershire | SO97 |
| Wednesday, April 9, 2008 | East of England | Cambridgeshire | TL37 |
| Wednesday, April 9, 2008 | South East | West Sussex | TQ01 |
| Wednesday, April 9, 2008 | South East | Buckinghamshire | SP61 |
| Tuesday, April 15, 2008 | South West | Cornwall | SX17 |
| Wednesday, April 16, 2008 | West Midlands | Worcestershire | SO97 |
| Thursday, April 17, 2008 | South East | Surrey | TQ03 |
| Friday, April 18, 2008 | East of England | Cambridgeshire | TL36 |
| Saturday, April 19, 2008 | East of England | Bedfordshire | SP93 |
| Saturday, April 19, 2008 | East of England | Essex | TL91 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, September 30, 2008 | North Scotland | Shetland | HZ27 |
| Wednesday, October 1, 2008 | North Scotland | Shetland | HZ27 |
| Thursday, October 2, 2008 | East of England | Essex | TL80 |
| Saturday, October 4, 2008 | South West | Cornwall | SW32 |
| Sunday, October 5, 2008 | South West | Cornwall | SW32 |
| Monday, October 6, 2008 | South West | Cornwall | SW32 |
| Saturday, October 11, 2008 | South West | Dorset | SZ07 |
| Tuesday, October 21, 2008 | South West | Isles of Scilly | SV91 |
| Tuesday, October 21, 2008 | South East | Kent | TR26 |
| Sunday, November 2, 2008 | North East | Northumberland | NU04 |
| Weekly reporting rate for Lesser Whitethroat |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2008 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |