![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Lesser Whitethroat -
Sylvia curruca
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, February 8, 2009 | South Scotland | Inverclyde | NS27 |
| Friday, February 20, 2009 | South East | West Sussex | TQ20 |
| Monday, March 9, 2009 | Wales | Cardiff | ST18 |
| Tuesday, April 7, 2009 | South West | Gloucestershire | SO72 |
| Wednesday, April 8, 2009 | North West | Cumbria | SD17 |
| Friday, April 10, 2009 | East of England | Norfolk | TF74 |
| Friday, April 10, 2009 | South East | Kent | TR01 |
| Saturday, April 11, 2009 | South West | South Gloucestershire | ST69 |
| Saturday, April 11, 2009 | East of England | Bedfordshire | TL05 |
| Saturday, April 11, 2009 | East of England | Bedfordshire | TL15 |
| Saturday, April 11, 2009 | East of England | Suffolk | TM46 |
| Saturday, April 11, 2009 | London | Greater London | TQ27 |
| Saturday, April 11, 2009 | London | Greater London | TQ37 |
| Saturday, April 11, 2009 | London | Greater London | TQ48 |
| Saturday, April 11, 2009 | South East | Kent | TR23 |
| Saturday, April 11, 2009 | North East | Tyne and Wear | NZ35 |
| Saturday, April 11, 2009 | West Midlands | Staffordshire | SO89 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, November 2, 2009 | Eire | Wexford | IT11 |
| Tuesday, November 3, 2009 | South West | Devon | SS14 |
| Wednesday, November 4, 2009 | Eire | Cork | IW02 |
| Thursday, November 5, 2009 | Eire | Cork | IW02 |
| Friday, November 6, 2009 | South West | North Somerset | ST36 |
| Saturday, November 7, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Monday, November 9, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Tuesday, November 10, 2009 | Eire | Cork | IW02 |
| Friday, November 13, 2009 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Sunday, December 27, 2009 | East Midlands | Nottinghamshire | SK54 |
| Weekly reporting rate for Lesser Whitethroat |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |