![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Whitethroat -
Sylvia communis
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, March 24, 2009 | Wales | Neath Port Talbot | SS79 |
| Sunday, March 29, 2009 | South East | East Sussex | TQ31 |
| Monday, March 30, 2009 | Wales | Swansea | SS58 |
| Wednesday, April 1, 2009 | South East | West Berkshire | SU36 |
| Thursday, April 2, 2009 | North West | Greater Manchester | SD60 |
| Saturday, April 4, 2009 | East of England | Essex | TL71 |
| Saturday, April 4, 2009 | South East | Kent | TR03 |
| Saturday, April 4, 2009 | South East | East Sussex | TV59 |
| Saturday, April 4, 2009 | Wales | Torfaen | SO20 |
| Sunday, April 5, 2009 | South West | Dorset | SZ19 |
| Sunday, April 5, 2009 | East of England | Norfolk | TF84 |
| Sunday, April 5, 2009 | South East | Brighton & Hove | TQ30 |
| Sunday, April 5, 2009 | North West | Cumbria | SD37 |
| Sunday, April 5, 2009 | North West | Merseyside | SJ59 |
| Sunday, April 5, 2009 | East Midlands | Derbyshire | SK07 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, October 1, 2009 | East of England | Suffolk | TM46 |
| Thursday, October 1, 2009 | South East | Kent | TR23 |
| Thursday, October 1, 2009 | North East | Northumberland | NZ29 |
| Sunday, October 4, 2009 | North Scotland | Shetland | HP61 |
| Sunday, October 4, 2009 | South Scotland | Scottish Borders | NT86 |
| Monday, October 5, 2009 | South East | Kent | TR01 |
| Monday, October 5, 2009 | South East | Kent | TR26 |
| Tuesday, October 6, 2009 | Wales | Vale of Glamorgan | SS96 |
| Saturday, October 10, 2009 | South East | Kent | TQ57 |
| Wednesday, October 21, 2009 | South Scotland | Scottish Borders | NT96 |
| Weekly reporting rate for Whitethroat |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |