![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Whitethroat -
Sylvia communis
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, January 17, 2010 | South West | Devon | SX87 |
| Friday, April 2, 2010 | Wales | Vale of Glamorgan | SS96 |
| Saturday, April 3, 2010 | South East | Kent | TR01 |
| Sunday, April 4, 2010 | South West | Somerset | ST44 |
| Sunday, April 4, 2010 | South East | Hampshire | SZ39 |
| Sunday, April 4, 2010 | East of England | Norfolk | TF63 |
| Monday, April 5, 2010 | South East | East Sussex | TV49 |
| Tuesday, April 6, 2010 | South East | West Sussex | SU70 |
| Tuesday, April 6, 2010 | South East | Isle of Wight | SZ38 |
| Tuesday, April 6, 2010 | East of England | Norfolk | TG50 |
| Tuesday, April 6, 2010 | East of England | Bedfordshire | TL06 |
| Tuesday, April 6, 2010 | South East | West Sussex | TQ01 |
| Tuesday, April 6, 2010 | East of England | Hertfordshire | TQ09 |
| Tuesday, April 6, 2010 | South East | Kent | TR25 |
| Tuesday, April 6, 2010 | South East | Kent | TR26 |
| Tuesday, April 6, 2010 | South Scotland | Scottish Borders | NT74 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Thursday, October 7, 2010 | South East | Medway | TQ87 |
| Friday, October 8, 2010 | Eire | Cork | IW02 |
| Friday, October 8, 2010 | South East | Windsor and Maidenhead | SU97 |
| Friday, October 8, 2010 | South West | Devon | SX97 |
| Friday, October 8, 2010 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Saturday, October 9, 2010 | South West | Devon | SX97 |
| Saturday, October 9, 2010 | West Midlands | Warwickshire | SP29 |
| Monday, October 11, 2010 | South Scotland | Scottish Borders | NT96 |
| Monday, October 18, 2010 | South East | East Sussex | TQ81 |
| Tuesday, October 19, 2010 | Wales | Pembrokeshire | SM70 |
| Weekly reporting rate for Whitethroat |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2010 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |