![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, April 1, 2006 | Wales | Gwynedd | SH57 |
| Wednesday, April 5, 2006 | East of England | Norfolk | TG41 |
| Saturday, April 8, 2006 | East Midlands | Lincolnshire | SK89 |
| Saturday, April 8, 2006 | South East | Hampshire | SU66 |
| Sunday, April 9, 2006 | South West | Somerset | ST31 |
| Friday, April 14, 2006 | Yorkshire & The Humber | North Yorkshire | SE57 |
| Friday, April 14, 2006 | West Midlands | Staffordshire | SK21 |
| Saturday, April 15, 2006 | South West | Devon | SX49 |
| Saturday, April 15, 2006 | Wales | Carmarthenshire | SN84 |
| Sunday, April 16, 2006 | North West | Cumbria | NY35 |
| Sunday, April 16, 2006 | North East | Redcar & Cleveland | NZ61 |
| Sunday, April 16, 2006 | Yorkshire & The Humber | South Yorkshire | SK38 |
| Sunday, April 16, 2006 | East of England | Bedfordshire | TL14 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, October 7, 2006 | South East | Surrey | TQ06 |
| Saturday, October 7, 2006 | South West | Devon | SS14 |
| Saturday, October 7, 2006 | Eire | Waterford | IX69 |
| Sunday, October 8, 2006 | South East | Kent | TR26 |
| Monday, October 9, 2006 | North Scotland | Shetland | HP61 |
| Sunday, October 15, 2006 | North Scotland | Shetland | HP60 |
| Monday, October 16, 2006 | North Scotland | Shetland | HP60 |
| Tuesday, October 17, 2006 | Isle of Man | Isle of Man | SC16 |
| Friday, October 20, 2006 | South West | Devon | SS14 |
| Saturday, October 21, 2006 | South East | Surrey | TQ06 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|