![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, February 3, 2007 | East of England | Hertfordshire | TQ19 |
| Wednesday, March 7, 2007 | East Midlands | Derbyshire | SK07 |
| Tuesday, March 27, 2007 | North East | Redcar & Cleveland | NZ61 |
| Friday, March 30, 2007 | North East | Redcar & Cleveland | NZ61 |
| Saturday, April 7, 2007 | East of England | Norfolk | TG21 |
| Sunday, April 8, 2007 | Yorkshire & The Humber | North Yorkshire | SE88 |
| Sunday, April 8, 2007 | South West | Devon | SX98 |
| Friday, April 13, 2007 | London | Greater London | TQ38 |
| Saturday, April 14, 2007 | East of England | Norfolk | TF92 |
| Saturday, April 14, 2007 | East of England | Norfolk | TG21 |
| Saturday, April 14, 2007 | South East | West Sussex | TQ00 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, October 2, 2007 | North East | Tyne and Wear | NZ46 |
| Tuesday, October 2, 2007 | Yorkshire & The Humber | East Riding of Yorkshire | TA41 |
| Wednesday, October 3, 2007 | East of England | Suffolk | TM23 |
| Thursday, October 4, 2007 | East of England | Norfolk | TF60 |
| Saturday, October 6, 2007 | South East | East Sussex | TQ81 |
| Saturday, October 13, 2007 | South West | Devon | SS14 |
| Sunday, October 14, 2007 | Eire | Cork | IV72 |
| Monday, October 15, 2007 | South West | Devon | SS14 |
| Friday, October 19, 2007 | South West | Devon | SS14 |
| Sunday, October 21, 2007 | West Midlands | West Midlands | SP28 |
| Tuesday, October 30, 2007 | South West | Cornwall | SW32 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|