![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, April 8, 2008 | East of England | Peterborough | TL19 |
| Wednesday, April 9, 2008 | South East | Brighton & Hove | TQ30 |
| Sunday, April 13, 2008 | Yorkshire & The Humber | North Yorkshire | SE35 |
| Monday, April 14, 2008 | North East | Durham | NZ34 |
| Tuesday, April 15, 2008 | North East | Northumberland | NY96 |
| Wednesday, April 16, 2008 | North West | Cheshire | SJ67 |
| Wednesday, April 16, 2008 | North West | Cumbria | NY65 |
| Wednesday, April 16, 2008 | North East | Middlesbrough | NZ51 |
| Thursday, April 17, 2008 | South East | Brighton & Hove | TQ30 |
| Thursday, April 17, 2008 | South East | Brighton & Hove | TQ30 |
| Thursday, April 17, 2008 | South West | Dorset | ST60 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|