![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, February 3, 2007 | South West | Somerset | ST64 |
| Wednesday, February 21, 2007 | South East | Kent | TR01 |
| Saturday, March 10, 2007 | East of England | Norfolk | TG24 |
| Saturday, March 10, 2007 | Eire | Mayo | IM17 |
| Sunday, March 11, 2007 | South East | Hampshire | SU34 |
| Tuesday, March 13, 2007 | South East | Hampshire | SU34 |
| Tuesday, March 13, 2007 | South East | West Berkshire | SU36 |
| Saturday, March 17, 2007 | East of England | Essex | TM01 |
| Saturday, March 17, 2007 | East of England | Norfolk | TG13 |
| Sunday, March 18, 2007 | East of England | Suffolk | TM46 |
| Sunday, March 18, 2007 | South Scotland | Fife | NT18 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, October 19, 2007 | Yorkshire & The Humber | North Yorkshire | TA08 |
| Friday, October 19, 2007 | South East | Hampshire | SZ39 |
| Sunday, October 21, 2007 | South West | Dorset | SZ07 |
| Sunday, October 21, 2007 | North Scotland | Highland | NH81 |
| Tuesday, October 23, 2007 | South East | East Sussex | TQ50 |
| Tuesday, October 23, 2007 | South East | Surrey | TQ16 |
| Thursday, October 25, 2007 | South West | Cornwall | SW32 |
| Tuesday, October 30, 2007 | South West | Cornwall | SW32 |
| Tuesday, November 6, 2007 | South West | Devon | SX97 |
| Wednesday, December 12, 2007 | West Midlands | Warwickshire | SP47 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|