![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Willow Warbler -
Phylloscopus trochilus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, March 15, 2008 | South West | Cornwall | SX07 |
| Sunday, March 16, 2008 | South West | Cornwall | SX05 |
| Monday, March 17, 2008 | South East | Surrey | TQ07 |
| Wednesday, March 19, 2008 | East of England | Norfolk | TG30 |
| Thursday, March 20, 2008 | South West | Devon | SX84 |
| Friday, March 21, 2008 | West Midlands | Warwickshire | SP37 |
| Sunday, March 23, 2008 | East of England | Norfolk | TF50 |
| Sunday, March 23, 2008 | Wales | Carmarthenshire | SN50 |
| Tuesday, March 25, 2008 | West Midlands | Warwickshire | SP37 |
| Wednesday, March 26, 2008 | South West | Wiltshire | SU26 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, October 12, 2008 | South West | Devon | SS44 |
| Sunday, October 12, 2008 | North West | Lancashire | SD47 |
| Sunday, October 12, 2008 | North West | Lancashire | SD51 |
| Tuesday, October 14, 2008 | Eire | Cork | IV92 |
| Tuesday, October 14, 2008 | East of England | Hertfordshire | TL41 |
| Wednesday, October 15, 2008 | East of England | Suffolk | TM46 |
| Friday, October 17, 2008 | East of England | Essex | TM22 |
| Saturday, October 18, 2008 | South East | West Sussex | SZ89 |
| Sunday, October 19, 2008 | North East | Northumberland | NZ29 |
| Tuesday, October 21, 2008 | South West | Devon | SS14 |
| Saturday, October 25, 2008 | South East | East Sussex | TQ81 |
| Weekly reporting rate for Willow Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2008 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |