![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, January 5, 2008 | South West | Devon | SX98 |
| Saturday, January 19, 2008 | South East | Hampshire | SZ39 |
| Tuesday, February 5, 2008 | South West | South Gloucestershire | ST58 |
| Tuesday, February 5, 2008 | South West | South Gloucestershire | ST58 |
| Sunday, March 9, 2008 | Yorkshire & The Humber | South Yorkshire | SK38 |
| Saturday, March 15, 2008 | East of England | Norfolk | TF50 |
| Saturday, March 15, 2008 | South West | Cornwall | SX07 |
| Sunday, March 16, 2008 | South West | Cornwall | SX05 |
| Monday, March 17, 2008 | South East | Surrey | TQ07 |
| Wednesday, March 19, 2008 | East of England | Norfolk | TG30 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|