![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Willow Warbler -
Phylloscopus trochilus
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, March 6, 2009 | South East | Buckinghamshire | TQ08 |
| Wednesday, March 11, 2009 | South Scotland | Falkirk | NS88 |
| Wednesday, March 11, 2009 | West Midlands | West Midlands | SP09 |
| Thursday, March 12, 2009 | Eire | Waterford | IX29 |
| Saturday, March 14, 2009 | South West | Dorset | SY66 |
| Saturday, March 14, 2009 | Yorkshire & The Humber | West Yorkshire | SE42 |
| Sunday, March 15, 2009 | South East | Hampshire | SU41 |
| Sunday, March 15, 2009 | South West | Dorset | SY66 |
| Sunday, March 15, 2009 | East of England | Suffolk | TM34 |
| Sunday, March 15, 2009 | London | Greater London | TQ38 |
| Sunday, March 15, 2009 | Yorkshire & The Humber | South Yorkshire | SE71 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, October 25, 2009 | South Scotland | Angus | NO64 |
| Sunday, October 25, 2009 | South Scotland | Angus | NO75 |
| Monday, October 26, 2009 | West Midlands | Staffordshire | SJ90 |
| Wednesday, October 28, 2009 | South West | Dorset | SY66 |
| Saturday, October 31, 2009 | Eire | Wicklow | IO21 |
| Saturday, October 31, 2009 | South West | Gloucestershire | SO93 |
| Saturday, November 14, 2009 | South West | Cornwall | SW62 |
| Wednesday, December 2, 2009 | South Scotland | Angus | NO64 |
| Friday, December 11, 2009 | South West | Isles of Scilly | SV81 |
| Weekly reporting rate for Willow Warbler |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
| | BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology Results generated by SAS® software |