![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, April 8, 2006 | South West | Somerset | ST13 |
| Saturday, April 8, 2006 | Wales | Powys | SJ22 |
| Thursday, April 20, 2006 | East of England | Hertfordshire | TL21 |
| Saturday, April 22, 2006 | South West | Devon | SX75 |
| Wednesday, April 26, 2006 | South East | West Sussex | TQ10 |
| Wednesday, April 26, 2006 | Wales | Powys | SH92 |
| Thursday, April 27, 2006 | North East | Durham | NZ01 |
| Friday, April 28, 2006 | Wales | Pembrokeshire | SN01 |
| Saturday, April 29, 2006 | East Midlands | Nottinghamshire | SK67 |
| Saturday, April 29, 2006 | East Midlands | Nottinghamshire | SK67 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, October 9, 2006 | South West | Cornwall | SW32 |
| Monday, October 9, 2006 | South West | Devon | SS14 |
| Monday, October 9, 2006 | South West | Isles of Scilly | SV91 |
| Tuesday, October 10, 2006 | South West | Devon | SS14 |
| Wednesday, October 11, 2006 | South West | Devon | SS14 |
| Wednesday, October 11, 2006 | Eire | Cork | IV92 |
| Friday, October 13, 2006 | London | Greater London | TQ38 |
| Saturday, October 14, 2006 | South West | Devon | SX68 |
| Wednesday, October 18, 2006 | North Scotland | Western Isles | NF87 |
| Thursday, October 19, 2006 | North Scotland | Western Isles | NF87 |
| Friday, October 20, 2006 | South West | Isles of Scilly | SV91 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|