![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, February 3, 2007 | East of England | Hertfordshire | TQ19 |
| Friday, March 2, 2007 | West Midlands | Warwickshire | SP47 |
| Wednesday, April 4, 2007 | South Scotland | Argyll and Bute | NS37 |
| Saturday, April 14, 2007 | East of England | Hertfordshire | TQ19 |
| Sunday, April 15, 2007 | West Midlands | Shropshire | SJ31 |
| Sunday, April 22, 2007 | Isle of Man | Isle of Man | SC16 |
| Thursday, April 26, 2007 | Isle of Man | Isle of Man | SC16 |
| Friday, April 27, 2007 | Isle of Man | Isle of Man | SC16 |
| Sunday, April 29, 2007 | West Midlands | Staffordshire | SJ96 |
| Sunday, April 29, 2007 | North Scotland | Highland | ND13 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, October 2, 2007 | South East | West Sussex | TQ20 |
| Tuesday, October 2, 2007 | South West | Isles of Scilly | SV91 |
| Friday, October 5, 2007 | South West | Isles of Scilly | SV91 |
| Monday, October 8, 2007 | South Scotland | East Lothian | NT47 |
| Tuesday, October 9, 2007 | South West | Isles of Scilly | SV80 |
| Tuesday, October 9, 2007 | Eire | Cork | IV92 |
| Wednesday, October 10, 2007 | South West | Isles of Scilly | SV91 |
| Tuesday, October 16, 2007 | South West | Isles of Scilly | SV91 |
| Sunday, October 28, 2007 | East of England | Norfolk | TF84 |
| Sunday, October 28, 2007 | East of England | Norfolk | TF94 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|