![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Tuesday, April 22, 2008 | South West | Somerset | SS84 |
| Wednesday, April 23, 2008 | West Midlands | Worcestershire | SO87 |
| Wednesday, April 23, 2008 | South West | Dorset | ST71 |
| Friday, April 25, 2008 | East of England | Essex | TQ79 |
| Saturday, April 26, 2008 | South West | Devon | SX67 |
| Sunday, April 27, 2008 | Yorkshire & The Humber | West Yorkshire | SE03 |
| Sunday, April 27, 2008 | East Midlands | Derbyshire | SK25 |
| Sunday, April 27, 2008 | West Midlands | Worcestershire | SO77 |
| Sunday, April 27, 2008 | West Midlands | Worcestershire | SO77 |
| Tuesday, April 29, 2008 | South East | Milton Keynes | SP94 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, September 28, 2008 | East Midlands | Lincolnshire | TF55 |
| Sunday, September 28, 2008 | East of England | Norfolk | TF84 |
| Sunday, September 28, 2008 | East of England | Suffolk | TM59 |
| Sunday, September 28, 2008 | South East | East Sussex | TQ81 |
| Sunday, September 28, 2008 | London | Greater London | TQ37 |
| Sunday, September 28, 2008 | Wales | Swansea | SS48 |
| Thursday, October 2, 2008 | South West | Isles of Scilly | SV91 |
| Friday, October 3, 2008 | South East | Hampshire | SU60 |
| Thursday, October 9, 2008 | London | Greater London | TQ47 |
| Saturday, October 11, 2008 | South East | West Sussex | SZ89 |
| Saturday, October 11, 2008 | South West | Devon | SS14 |
| Tuesday, October 14, 2008 | Eire | Cork | IV92 |
| Sunday, October 19, 2008 | North East | Northumberland | NZ29 |
| Saturday, November 1, 2008 | East of England | Norfolk | TG14 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|