![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, March 12, 2007 | South West | Gloucestershire | SO70 |
| Monday, March 12, 2007 | Eire | Westmeath | IN46 |
| Saturday, March 17, 2007 | South West | Gloucestershire | SO70 |
| Thursday, March 22, 2007 | East of England | Norfolk | TL79 |
| Sunday, March 25, 2007 | South East | Kent | TQ64 |
| Monday, March 26, 2007 | North West | Lancashire | SD41 |
| Wednesday, March 28, 2007 | Yorkshire & The Humber | South Yorkshire | SK39 |
| Friday, March 30, 2007 | South West | Gloucestershire | SO70 |
| Thursday, May 24, 2007 | North East | Tyne and Wear | NZ35 |
| Tuesday, May 29, 2007 | East of England | Essex | TM03 |
| Saturday, June 2, 2007 | South West | Gloucestershire | SO70 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, August 22, 2007 | London | Greater London | TQ27 |
| Monday, October 1, 2007 | East of England | Norfolk | TF74 |
| Monday, October 1, 2007 | East of England | Norfolk | TF74 |
| Monday, October 1, 2007 | East of England | Norfolk | TF74 |
| Tuesday, October 2, 2007 | East of England | Norfolk | TG32 |
| Saturday, October 20, 2007 | West Midlands | Staffordshire | SJ81 |
| Saturday, October 20, 2007 | West Midlands | Staffordshire | SJ81 |
| Sunday, October 21, 2007 | West Midlands | West Midlands | SP28 |
| Sunday, October 21, 2007 | South West | Gloucestershire | SO70 |
| Monday, October 22, 2007 | East of England | Norfolk | TF74 |
| Monday, October 22, 2007 | East of England | Norfolk | TF74 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|