![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2008 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, February 23, 2008 | South West | Gloucestershire | SO70 |
| Thursday, February 28, 2008 | North East | Northumberland | NU13 |
| Thursday, March 6, 2008 | East of England | Essex | TL91 |
| Sunday, March 16, 2008 | North East | Northumberland | NU20 |
| Thursday, March 27, 2008 | Yorkshire & The Humber | North Yorkshire | NZ71 |
| Sunday, April 13, 2008 | East of England | Essex | TL80 |
| Monday, April 21, 2008 | Yorkshire & The Humber | East Riding of Yorkshire | TA14 |
| Sunday, May 18, 2008 | North Scotland | Orkney | HY31 |
| Monday, June 23, 2008 | North Scotland | Western Isles | NL69 |
| Saturday, June 28, 2008 | North West | Lancashire | SD75 |
| Location of all records to date in 2008 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|