![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2004 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Sunday, March 28, 2004 | North West | Cumbria | SD16 |
| Sunday, March 28, 2004 | North Scotland | Shetland | HT93 |
| Monday, March 29, 2004 | North Scotland | Shetland | HT93 |
| Tuesday, March 30, 2004 | North Scotland | Shetland | HT93 |
| Wednesday, March 31, 2004 | North Scotland | Shetland | HT93 |
| Wednesday, April 7, 2004 | North Scotland | Western Isles | NF77 |
| Saturday, April 17, 2004 | North West | Merseyside | SJ39 |
| Wednesday, May 5, 2004 | North Scotland | Highland | NH90 |
| Monday, May 10, 2004 | North Scotland | Western Isles | NF77 |
| Friday, May 14, 2004 | North Scotland | Western Isles | NF77 |
| Sunday, May 16, 2004 | North Scotland | Highland | NJ00 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
| Monday, July 19, 2004 | North Scotland | Highland | NN17 |
| Sunday, September 26, 2004 | East of England | Norfolk | TG04 |
| Friday, October 1, 2004 | Yorkshire & The Humber | West Yorkshire | SE03 |
| Friday, October 1, 2004 | South West | Devon | SX84 |
| Saturday, October 2, 2004 | South West | Devon | SX84 |
| Sunday, October 3, 2004 | Yorkshire & The Humber | North Yorkshire | SE06 |
| Wednesday, October 6, 2004 | North Scotland | Aberdeenshire | NK15 |
| Friday, October 8, 2004 | East of England | Norfolk | TG50 |
| Sunday, October 10, 2004 | North East | Northumberland | NU23 |
| Sunday, October 10, 2004 | East of England | Norfolk | TG50 |
| Number of observations by day for the last 3 months (2002 - 2004) |
| Number of observations by week (2002 - 2004) |
| Proportion of regional visits when this species was observed |
| Location of all records to date in 2004 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|