![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, June 11, 2007 | North East | Redcar & Cleveland | NZ61 |
| Monday, June 11, 2007 | East of England | Norfolk | TG04 |
| Monday, June 11, 2007 | South East | Hampshire | SU42 |
| Tuesday, June 12, 2007 | East of England | Norfolk | TG04 |
| Sunday, June 17, 2007 | East of England | Norfolk | TG04 |
| Sunday, June 17, 2007 | East of England | Norfolk | TG04 |
| Monday, June 18, 2007 | North East | Redcar & Cleveland | NZ61 |
| Wednesday, June 20, 2007 | Yorkshire & The Humber | West Yorkshire | SE31 |
| Thursday, June 21, 2007 | North West | Lancashire | SD41 |
| Friday, June 22, 2007 | East of England | Norfolk | TG04 |
| Sunday, June 24, 2007 | East of England | Norfolk | TG04 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Wednesday, July 4, 2007 | North East | Redcar & Cleveland | NZ61 |
| Thursday, July 5, 2007 | North West | Lancashire | SD47 |
| Monday, July 9, 2007 | North East | Redcar & Cleveland | NZ61 |
| Sunday, July 15, 2007 | East of England | Essex | TM00 |
| Monday, July 16, 2007 | North East | Redcar & Cleveland | NZ61 |
| Thursday, July 19, 2007 | South East | Surrey | SU94 |
| Tuesday, July 24, 2007 | East of England | Essex | TQ89 |
| Sunday, July 29, 2007 | East Midlands | Lincolnshire | TF44 |
| Wednesday, August 1, 2007 | North West | Lancashire | SD47 |
| Monday, August 6, 2007 | Yorkshire & The Humber | North Yorkshire | NZ81 |
| Monday, August 6, 2007 | East of England | Essex | TQ89 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|