![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2007 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, January 1, 2007 | West Midlands | Worcestershire | SP07 |
| Tuesday, January 2, 2007 | East of England | Bedfordshire | TL15 |
| Wednesday, January 3, 2007 | East of England | Bedfordshire | TL15 |
| Friday, January 5, 2007 | East of England | Bedfordshire | TL15 |
| Monday, January 8, 2007 | East of England | Bedfordshire | TL15 |
| Sunday, January 21, 2007 | East of England | Bedfordshire | TL15 |
| Sunday, January 21, 2007 | West Midlands | Worcestershire | SP07 |
| Tuesday, January 23, 2007 | East of England | Bedfordshire | TL15 |
| Tuesday, January 30, 2007 | East of England | Bedfordshire | TL15 |
| Saturday, February 3, 2007 | South East | Kent | TQ57 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Friday, September 28, 2007 | South Scotland | Dumfries and Galloway | NX95 |
| Sunday, October 7, 2007 | Eire | Wicklow | IO30 |
| Thursday, October 11, 2007 | London | Greater London | TQ27 |
| Thursday, October 11, 2007 | London | Greater London | TQ26 |
| Friday, October 12, 2007 | London | Greater London | TQ26 |
| Saturday, October 13, 2007 | South West | Wiltshire | ST93 |
| Wednesday, October 17, 2007 | Yorkshire & The Humber | South Yorkshire | SE50 |
| Wednesday, October 17, 2007 | Yorkshire & The Humber | South Yorkshire | SK59 |
| Friday, October 19, 2007 | London | Greater London | TQ27 |
| Sunday, December 16, 2007 | South West | Devon | SX98 |
| Location of all records to date in 2007 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|