![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
Garganey -
Anas querquedula
|
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by week.
In consultation with RBBP
any records of this species in
March to July are currently considered as confidential. Whilst
this errs on the side of caution, and may therefore hide some
passage records, it is aimed at preserving sensitive nesting sites.
|
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, January 3, 2009 | Yorkshire & The Humber | South Yorkshire | SE40 |
| Wednesday, January 7, 2009 | East of England | Bedfordshire | TL15 |
| Thursday, January 8, 2009 | East of England | Bedfordshire | TL15 |
| Friday, January 9, 2009 | East of England | Bedfordshire | TL15 |
| Sunday, February 8, 2009 | North West | Cheshire | SJ76 |
| Wednesday, February 18, 2009 | Eire | Cork | IW77 |
| Thursday, March 12, 2009 | Yorkshire & The Humber | North Yorkshire | TA18 |
| Friday, March 13, 2009 | East of England | Bedfordshire | SP93 |
| Saturday, March 14, 2009 | East of England | Suffolk | TM45 |
| Saturday, March 14, 2009 | South East | Medway | TQ87 |
| Saturday, March 14, 2009 | Yorkshire & The Humber | North Yorkshire | SE28 |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Sunday, October 11, 2009 | London | Greater London | TQ27 |
| Saturday, October 24, 2009 | Yorkshire & The Humber | West Yorkshire | SE42 |
| Monday, October 26, 2009 | West Midlands | Warwickshire | SP29 |
| Thursday, October 29, 2009 | East Midlands | Nottinghamshire | SK56 |
| Monday, November 2, 2009 | West Midlands | Warwickshire | SP29 |
| Wednesday, November 4, 2009 | East Midlands | Derbyshire | SK25 |
| Thursday, November 12, 2009 | West Midlands | Warwickshire | SP29 |
| Sunday, November 22, 2009 | West Midlands | Staffordshire | SK02 |
| Tuesday, November 24, 2009 | West Midlands | Warwickshire | SP29 |
| Weekly reporting rate for Garganey |
| (the proportion of complete lists submitted that include this species) |
| Location of all records to date in 2009 within 10km squares |
| Red: 25+ records |
| Orange: 1 to 25 records |
| Yellow: Sites visited, no records for this species |
|
|
BirdTrack is organised by the BTO for the BTO, RSPB, BWI and SOC Terms and Conditions | Privacy Statement | Contact Us Registered Charity Number 216652 © British Trust for Ornithology |