![]() |
| BirdTrack home page > Regional Choice > Britain and Ireland > Results |
|
Results for Britain and Ireland 2006 (excluding Channel Isles) |
|
The results page for each species includes a summary of the first
arrivals and last departure localities and seasonal records by day and week. |
| Locations of last observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Saturday, May 6, 2006 | East Midlands | Lincolnshire | TF44 |
| Sunday, May 7, 2006 | Eire | Dublin | IO23 |
| Monday, May 8, 2006 | Northern Ireland | Down | IJ43 |
| Monday, May 8, 2006 | Eire | Louth | IO18 |
| Wednesday, May 10, 2006 | East Midlands | Lincolnshire | TF44 |
| Saturday, May 13, 2006 | East Midlands | Lincolnshire | TF44 |
| Sunday, May 28, 2006 | Eire | Dublin | IO23 |
| Monday, May 29, 2006 | Northern Ireland | Down | IJ58 |
| Tuesday, May 30, 2006 | East Midlands | Lincolnshire | TF57 |
| Saturday, June 24, 2006 | South East | Hampshire | SZ49 |
| Locations of first observations recorded |
| (up to day when tenth observation entered) |
| Record date | Region | County | 10km Location |
|---|---|---|---|
| Monday, August 14, 2006 | East Midlands | Lincolnshire | TF44 |
| Tuesday, August 29, 2006 | South Scotland | Dumfries and Galloway | NX06 |
| Thursday, September 7, 2006 | North East | Northumberland | NZ38 |
| Thursday, September 7, 2006 | Eire | Dublin | IO23 |
| Sunday, September 10, 2006 | North East | Northumberland | NU21 |
| Sunday, September 10, 2006 | North East | Northumberland | NZ38 |
| Thursday, September 21, 2006 | North Scotland | Highland | NH74 |
| Friday, September 22, 2006 | North Scotland | Western Isles | NF75 |
| Saturday, September 23, 2006 | North East | Hartlepool | NZ52 |
| Saturday, September 23, 2006 | North Scotland | Western Isles | NF73 |
| Saturday, September 23, 2006 | Northern Ireland | Belfast | IJ37 |
| Saturday, September 23, 2006 | Northern Ireland | Down | IJ48 |
| Location of all records to date in 2006 within 10km squares |
| Orange - 1 to 25 records, Red - 25+ records |
| Yellow - Sites visited, no records for this species |
|
|
|
BirdTrack is organised by the BTO for the BTO, RSPB and BWI |
|