Reporting Rates for Winter (Jan-Mar) 2010
Britain and Ireland



The table shows the rankings of our 41 core species for the first quarter of 2010 . The reporting rate shows the occurrence of each species across all the Garden BirdWatch gardens for which we received completed forms. If you multiply the reporting rate by 100 you would get the % of gardens with the species for this quarter. The blue columns show the long-term average for all winter quarters so that you can compare the current position of a species with the average to see if it is doing better or worse than in previous years. These long-term averages exclude data for the quarter you are currently viewing. Marsh and Willow Tit are only recorded independently on the on-line system. We started recording in quarter 4 2002.
Reporting Rates

Position Species Reporting
Rate
Avg Rep Rate Avg Pos
1 Blackbird 0.978 0.97 1.00
2 Blue Tit 0.923 0.94 2.06
3 Robin 0.922 0.92 2.94
4 Dunnock 0.838 0.81 4.71
5 Woodpigeon 0.828 0.66 9.18
6 Great Tit 0.793 0.79 6.00
7 Chaffinch 0.779 0.81 5.18
8 Collared Dove 0.672 0.73 8.12
9 House Sparrow 0.616 0.72 8.53
10 Starling 0.589 0.68 10.12
11 Greenfinch 0.569 0.71 8.94
12 Goldfinch 0.553 0.34 16.53
13 Magpie 0.519 0.53 11.94
14 Coal Tit 0.472 0.48 13.41
15 Long-tailed Tit 0.397 0.31 16.35
16 Song Thrush 0.326 0.31 16.71
17 Wren 0.319 0.40 14.59
18 Carrion Crow 0.277 0.27 17.35
19 Jackdaw 0.273 0.24 18.29
20 Great Spotted Woodpecker 0.262 0.22 19.76
21 Blackcap 0.164 0.11 25.12
22 Nuthatch 0.142 0.13 23.24
23 Pied Wagtail 0.142 0.12 24.59
24 Bullfinch 0.140 0.09 29.24
25 Feral Pigeon 0.135 0.12 24.18
26 Jay 0.112 0.11 25.59
27 Sparrowhawk 0.109 0.12 24.94
28 Rook 0.096 0.09 27.53
29 Redwing 0.093 0.05 34.06
30 Fieldfare 0.091 0.04 36.47
31 Siskin 0.087 0.15 23.35
32 Mistle Thrush 0.065 0.07 29.71
33 Black-headed Gull 0.057 0.06 32.35
34 Tree Sparrow 0.049 0.05 32.88
35 Reed Bunting 0.037 0.02 39.59
36 Tawny Owl 0.035 0.03 37.24
37 Goldcrest 0.031 0.06 31.76
38 Marsh/Willow Tit 0.030 0.05 33.94
39 Brambling 0.029 0.04 36.47
40 Marsh Tit 0.025 0.02 40.56
41 Yellowhammer 0.025 0.03 38.41
42 Treecreeper 0.017 0.02 39.41
43 Willow Tit 0.005 0.00 42.69


If you would like to view another results table then please click HERE


To go directly to the Garden BirdWatch homepage, click here
Any problems with this page e-mail: websupp@bto.org


BTO
blue divider
 

Garden BirdWatch | BTO Home
Garden BirdWatch online is organised by the BTO
Email: gbw@bto.org

Terms and Conditions | Privacy Statement          © British Trust for Ornithology
BTO, The Nunnery, Thetford, Norfolk IP24 2PU, UK. Registered Charity Number 216652.