|
| This page shows the number of gardens and nests registered per County for Nest Box Challenge throughout the UK and Ireland. It also shows the number of submissions that have been made in 2011 and 2012, and the first egg data and occupancy for 2012 |
| County | Gardens | Nests | Submissions 2011 |
Submissions 2012 |
First egg | Occupancy % |
|---|---|---|---|---|---|---|
| Aberdeen | 10 | 29 | 5 | 0 | 0 | |
| Aberdeenshire | 34 | 160 | 34 | 0 | 0 | |
| Angus | 33 | 92 | 17 | 0 | 0 | |
| Antrim | 32 | 86 | 16 | 0 | 0 | |
| Argyll and Bute | 24 | 63 | 5 | 0 | 0 | |
| Armagh | 6 | 12 | 1 | 0 | 0 | |
| Bath and N. E. Somerset | 34 | 92 | 22 | 0 | 0 | |
| Bedfordshire | 111 | 309 | 29 | 0 | 0 | |
| Belfast | 10 | 14 | 3 | 0 | 0 | |
| Blackburn with Darwen | 17 | 42 | 2 | 0 | 0 | |
| Blackpool | 12 | 19 | 4 | 0 | 0 | |
| Blaenau Gwent | 6 | 32 | 25 | 0 | 0 | |
| Bournemouth | 20 | 67 | 10 | 0 | 0 | |
| Bracknell Forest | 25 | 67 | 22 | 0 | 0 | |
| Bridgend | 14 | 72 | 25 | 0 | 0 | |
| Brighton & Hove | 43 | 68 | 5 | 0 | 0 | |
| Bristol | 48 | 75 | 8 | 1 | 0 | |
| Buckinghamshire | 105 | 273 | 35 | 0 | 0 | |
| Caerphilly | 26 | 53 | 8 | 0 | 0 | |
| Cambridgeshire | 172 | 463 | 56 | 2 | 0 | |
| Cardiff | 37 | 83 | 8 | 0 | 0 | |
| Carmarthenshire | 29 | 64 | 5 | 0 | 0 | |
| Ceredigion | 19 | 60 | 22 | 0 | 0 | |
| Cheshire | 122 | 295 | 29 | 0 | 0 | |
| Clackmannanshire | 5 | 12 | 5 | 0 | 0 | |
| Conwy | 17 | 30 | 9 | 0 | 0 | |
| Cornwall | 130 | 322 | 32 | 2 | 0 | |
| Cumbria | 97 | 333 | 44 | 2 | 0 | |
| Darlington | 29 | 57 | 0 | 0 | 0 | |
| Denbighshire | 14 | 18 | 0 | 0 | 0 | |
| Derby | 27 | 60 | 12 | 0 | 0 | |
| Derbyshire | 162 | 431 | 82 | 0 | 0 | |
| Devon | 183 | 559 | 95 | 3 | 0 | |
| Dorset | 119 | 373 | 79 | 0 | 0 | |
| Down | 32 | 60 | 1 | 0 | 0 | |
| Dumfries and Galloway | 36 | 101 | 14 | 0 | 0 | |
| Dundee | 13 | 19 | 3 | 0 | 0 | |
| Durham | 91 | 250 | 30 | 0 | 0 | |
| East Ayrshire | 10 | 21 | 5 | 0 | 0 | |
| East Dunbartonshire | 14 | 24 | 8 | 0 | 0 | |
| East Lothian | 14 | 40 | 1 | 0 | 0 | |
| East Renfrewshire | 13 | 28 | 8 | 0 | 0 | |
| East Riding of Yorkshire | 83 | 250 | 56 | 0 | 0 | |
| East Sussex | 119 | 406 | 79 | 0 | 0 | |
| Edinburgh | 43 | 85 | 9 | 0 | 0 | |
| Essex | 274 | 574 | 64 | 4 | 0 | |
| Falkirk | 15 | 67 | 1 | 0 | 0 | |
| Fermanagh | 6 | 7 | 0 | 0 | 0 | |
| Fife | 50 | 110 | 19 | 0 | 0 | |
| Flintshire | 28 | 56 | 15 | 1 | 2 | |
| Glasgow | 18 | 35 | 2 | 0 | 0 | |
| Gloucestershire | 144 | 401 | 68 | 0 | 0 | |
| Greater London | 439 | 771 | 108 | 5 | 0 | |
| Greater Manchester | 348 | 756 | 120 | 8 | 03/02/2012 Collared Dove | 0 |
| Guernsey | 8 | 29 | 4 | 0 | 0 | |
| Gwynedd | 29 | 116 | 29 | 0 | 0 | |
| Halton | 9 | 19 | 2 | 1 | 5 | |
| Hampshire | 359 | 889 | 121 | 1 | 0 | |
| Hartlepool | 9 | 23 | 9 | 0 | 0 | |
| Herefordshire | 48 | 181 | 27 | 0 | 0 | |
| Hertfordshire | 210 | 568 | 74 | 0 | 0 | |
| Highland | 47 | 147 | 35 | 0 | 0 | |
| Inverclyde | 5 | 21 | 3 | 0 | 0 | |
| Isle of Anglesey | 22 | 70 | 22 | 0 | 0 | |
| Isle of Man | 8 | 14 | 4 | 0 | 0 | |
| Isle of Wight | 33 | 76 | 8 | 0 | 0 | |
| Jersey | 4 | 14 | 0 | 0 | 0 | |
| Kent | 271 | 684 | 96 | 4 | 0 | |
| Kingston upon Hull | 29 | 57 | 16 | 0 | 0 | |
| Lancashire | 215 | 582 | 86 | 0 | 0 | |
| Leicester | 17 | 44 | 1 | 0 | 0 | |
| Leicestershire | 156 | 306 | 29 | 2 | 1 | |
| Lincolnshire | 201 | 487 | 95 | 0 | 0 | |
| Londonderry | 21 | 102 | 10 | 0 | 0 | |
| Luton | 18 | 23 | 4 | 0 | 0 | |
| Medway | 52 | 103 | 16 | 0 | 0 | |
| Merseyside | 132 | 291 | 30 | 1 | 0 | |
| Merthyr Tydfil | 3 | 5 | 0 | 0 | 0 | |
| Middlesbrough | 11 | 76 | 31 | 3 | 1 | |
| Midlothian | 12 | 20 | 2 | 0 | 0 | |
| Milton Keynes | 74 | 127 | 15 | 2 | 1 | |
| Monmouthshire | 24 | 84 | 19 | 1 | 16/01/2012 Robin | 1 |
| Moray | 14 | 50 | 0 | 0 | 0 | |
| Neath Port Talbot | 15 | 44 | 9 | 2 | 0 | |
| Newport | 12 | 24 | 4 | 0 | 0 | |
| Norfolk | 329 | 945 | 138 | 7 | 0 | |
| North Ayrshire | 17 | 71 | 31 | 0 | 0 | |
| North East Lincolnshire | 18 | 57 | 3 | 0 | 0 | |
| North Lanarkshire | 23 | 48 | 3 | 0 | 0 | |
| North Lincolnshire | 22 | 61 | 9 | 0 | 0 | |
| North Somerset | 46 | 86 | 21 | 0 | 0 | |
| North Yorkshire | 169 | 560 | 101 | 0 | 0 | |
| Northamptonshire | 141 | 341 | 34 | 0 | 0 | |
| Northumberland | 92 | 238 | 34 | 0 | 0 | |
| Nottingham | 29 | 45 | 2 | 0 | 0 | |
| Nottinghamshire | 157 | 351 | 27 | 0 | 0 | |
| Orkney | 3 | 10 | 8 | 0 | 0 | |
| Oxfordshire | 158 | 408 | 68 | 1 | 0 | |
| Pembrokeshire | 34 | 108 | 4 | 0 | 0 | |
| Perth & Kinross | 34 | 82 | 24 | 0 | 0 | |
| Peterborough | 59 | 116 | 9 | 0 | 0 | |
| Plymouth | 22 | 44 | 7 | 0 | 0 | |
| Poole | 55 | 155 | 14 | 0 | 0 | |
| Portsmouth | 10 | 13 | 0 | 0 | 0 | |
| Powys | 32 | 160 | 64 | 0 | 0 | |
| Reading | 23 | 44 | 4 | 0 | 0 | |
| Redcar & Cleveland | 30 | 124 | 32 | 9 | 1 | |
| Renfrewshire | 6 | 25 | 2 | 0 | 0 | |
| Rhondda Cynon Taff | 16 | 25 | 0 | 0 | 0 | |
| Rutland | 14 | 26 | 3 | 0 | 0 | |
| Scottish Borders | 36 | 121 | 25 | 0 | 0 | |
| Shetland | 2 | 1 | 0 | 0 | 0 | |
| Shropshire | 69 | 330 | 71 | 0 | 0 | |
| Slough | 5 | 7 | 0 | 0 | 0 | |
| Somerset | 121 | 330 | 85 | 2 | 0 | |
| South Ayrshire | 12 | 14 | 0 | 0 | 0 | |
| South Gloucestershire | 51 | 136 | 14 | 0 | 0 | |
| South Lanarkshire | 23 | 61 | 7 | 0 | 0 | |
| South Yorkshire | 172 | 396 | 45 | 0 | 0 | |
| Southampton | 26 | 59 | 8 | 0 | 0 | |
| Southend | 10 | 15 | 1 | 0 | 0 | |
| Staffordshire | 166 | 448 | 69 | 2 | 0 | |
| Stirling | 18 | 128 | 61 | 0 | 0 | |
| Stockton-on-Tees | 28 | 77 | 10 | 0 | 0 | |
| Stoke-on-Trent | 23 | 50 | 2 | 0 | 0 | |
| Suffolk | 211 | 729 | 114 | 0 | 0 | |
| Surrey | 246 | 710 | 164 | 2 | 0 | |
| Swansea | 29 | 82 | 29 | 2 | 2 | |
| Swindon | 53 | 92 | 12 | 0 | 0 | |
| Telford and Wrekin | 53 | 139 | 11 | 0 | 0 | |
| Thurrock | 10 | 29 | 6 | 0 | 0 | |
| Torbay | 36 | 61 | 3 | 0 | 0 | |
| Torfaen | 5 | 120 | 27 | 0 | 0 | |
| Tyne and Wear | 130 | 298 | 36 | 4 | 1 | |
| Tyrone | 6 | 16 | 1 | 0 | 0 | |
| Vale of Glamorgan | 27 | 54 | 13 | 2 | 2 | |
| Warrington | 25 | 57 | 5 | 0 | 0 | |
| Warwickshire | 105 | 234 | 23 | 0 | 0 | |
| West Berkshire | 48 | 138 | 26 | 0 | 0 | |
| West Dunbartonshire | 4 | 10 | 1 | 0 | 0 | |
| West Lothian | 17 | 43 | 16 | 0 | 0 | |
| West Midlands | 236 | 485 | 67 | 2 | 0 | |
| West Sussex | 246 | 549 | 87 | 2 | 0 | |
| West Yorkshire | 249 | 460 | 52 | 2 | 0 | |
| Western Isles | 6 | 13 | 2 | 0 | 0 | |
| Wiltshire | 124 | 339 | 88 | 0 | 0 | |
| Windsor and Maidenhead | 13 | 36 | 7 | 0 | 0 | |
| Wokingham | 41 | 87 | 22 | 0 | 0 | |
| Worcestershire | 144 | 302 | 22 | 1 | 0 | |
| Wrexham | 12 | 32 | 11 | 0 | 0 | |
| York | 37 | 105 | 16 | 0 | 0 | |
| Totals/Average Occupancy | 10044 | 25658 | 4067 | 83 | 0 |
|
|
|
|
Nest Box Challenge is organised by the BTO |
|