Gardens and boxes registered with Nest Box Challenge


This page shows the number of gardens and nest boxes registered per County for Nest Box Challenge throughout the UK and Ireland. It also shows the number of submissions that have been made in each year, and the first egg data and occupancy for the current year
 

County Gardens Nest boxes Submissions
2007
Submissions
2008
First egg Occupancy %
Aberdeen 8 17 5 4   12
Aberdeenshire 29 90 40 13   6
Angus 30 81 24 34 08/05/2008 Blue Tit 14
Antrim 25 61 28 17   11
Argyll and Bute 19 46 15 18 29/06/2008 Blue Tit 11
Armagh 3 4 0 0   0
Bath and N. E. Somerset 28 74 36 26 15/04/2008 Robin 12
Bedfordshire 93 184 83 55 14/04/2008 Swallow 13
Belfast 7 7 3 3   14
Blackburn with Darwen 14 28 13 3   18
Blackpool 9 14 8 6 15/05/2008 Blue Tit 14
Blaenau Gwent 6 22 9 16 23/04/2008 Redstart 14
Bournemouth 17 39 28 4 15/04/2008 Great Tit 10
Bracknell Forest 18 29 17 6   21
Bridgend 9 40 29 31 09/04/2008 House Sparrow 8
Brighton & Hove 34 44 19 12 19/06/2008 Blue Tit 16
Bristol 41 55 34 15 24/04/2008 Great Tit 11
Buckinghamshire 70 176 84 60 19/04/2008 Blue Tit 14
Caerphilly 22 45 17 13   13
Cambridgeshire 131 262 116 75 15/04/2008 Wren 14
Cardiff 29 48 24 13   15
Carmarthenshire 24 51 23 18 08/04/2008 Blue Tit 14
Ceredigion 10 30 10 9   17
Cheshire 85 181 101 48 22/04/2008 Mandarin Duck 10
Clackmannanshire 4 6 6 2 04/05/2008 Blue Tit 33
Conwy 14 19 8 2   11
Cornwall 102 194 121 49 25/04/2008 Blue Tit 13
Cumbria 75 245 136 99 25/04/2008 Stock Dove 7
Darlington 26 53 32 6 24/04/2008 Robin 6
Denbighshire 9 7 3 0   0
Derby 25 44 23 12 18/04/2008 Great Tit 14
Derbyshire 133 285 151 104 08/04/2008 Blue Tit 13
Devon 137 370 159 95 19/04/2008 Blackbird 9
Dorset 92 240 122 65 13/04/2008 Blue Tit 9
Down 28 47 20 11 23/04/2008 Blue Tit 11
Dumfries and Galloway 28 54 28 22 27/04/2008 Swallow 15
Dundee 10 14 8 4   14
Durham 74 171 88 71 02/04/2008 Robin 12
East Ayrshire 7 11 5 3   27
East Dunbartonshire 9 16 7 6 13/04/2008 Blue Tit 19
East Lothian 11 31 11 7 05/05/2008 Blue Tit 10
East Renfrewshire 7 10 6 4 25/04/2008 Blue Tit 60
East Riding of Yorkshire 59 139 85 45 07/04/2008 Robin 10
East Sussex 98 268 141 75 11/04/2008 Robin 9
Edinburgh 34 49 26 8 10/05/2008 Robin 8
Essex 227 389 194 104 19/02/2008 Robin 15
Falkirk 10 23 17 4   13
Fermanagh 5 7 1 3   43
Fife 40 78 41 31 13/05/2008 Great Tit 13
Flintshire 18 31 19 8 10/05/2008 Nuthatch 13
Glasgow 15 30 15 8 27/04/2008 Blue Tit 17
Gloucestershire 121 311 171 94 14/03/2008 Robin 8
Greater London 344 510 253 116 12/04/2008 Blue Tit 11
Greater Manchester 260 442 213 127 15/04/2008 Blackbird 13
Guernsey 8 25 8 1   4
Gwynedd 20 84 34 35 30/04/2008 Pied Flycatcher 5
Halton 7 15 5 8 27/04/2008 Blue Tit 20
Hampshire 282 564 288 146 01/04/2008 Robin 10
Hartlepool 5 3 2 1 07/05/2008 Blue Tit 33
Herefordshire 39 100 47 19   6
Hertfordshire 167 389 199 94 12/04/2008 Blue Tit 11
Highland 37 105 43 22   12
Inverclyde 4 5 4 1 23/04/2008 Great Tit 20
Isle of Anglesey 15 30 21 5 27/04/2008 Blue Tit 10
Isle of Man 7 8 1 3 04/05/2008 Blue Tit 25
Isle of Wight 26 50 24 12   10
Jersey 4 13 8 2   15
Kent 212 445 215 150 08/04/2008 Tawny Owl 13
Kingston upon Hull 27 46 14 14 17/07/2008 House Martin 9
Lancashire 179 399 180 122 21/04/2008 Blue Tit 14
Leicester 15 38 16 8   11
Leicestershire 139 249 115 43 03/04/2008 Robin 10
Lincolnshire 165 268 114 52 05/05/2008 Blue Tit 10
Londonderry 17 75 29 15   4
Luton 14 17 8 6 27/04/2008 Great Tit 12
Medway 44 76 38 12 14/04/2008 Blue Tit 8
Merseyside 104 199 117 57 16/04/2008 Robin 14
Merthyr Tydfil 1 1 0 0   0
Middlesbrough 8 21 10 7   10
Midlothian 9 14 4 1   7
Milton Keynes 62 93 53 17 15/04/2008 Blue Tit 10
Monmouthshire 16 43 28 21 05/04/2008 Robin 14
Moray 12 35 12 13 09/05/2008 Blue Tit 11
Neath Port Talbot 9 18 5 6   22
Newport 9 20 9 6   10
Norfolk 261 623 308 135 13/03/2008 Robin 10
North Ayrshire 10 29 13 13   17
North East Lincolnshire 17 43 24 16   12
North Lanarkshire 19 34 20 4   9
North Lincolnshire 15 36 17 7   8
North Somerset 40 68 36 21 01/05/2008 Robin 15
North Yorkshire 131 371 178 138 02/04/2008 Song Thrush 10
Northamptonshire 112 212 106 55 15/04/2008 Blue Tit 9
Northumberland 71 161 87 34 09/05/2008 Robin 9
Nottingham 24 36 16 6   6
Nottinghamshire 135 291 161 76 31/03/2008 Robin 10
Orkney 2 4 2 4   0
Oxfordshire 123 266 113 77 18/03/2008 Kestrel 13
Pembrokeshire 28 91 60 16 28/05/2008 Blue Tit 8
Perth & Kinross 31 56 23 23   14
Peterborough 51 94 24 17 20/04/2008 Blue Tit 9
Plymouth 16 25 11 6 25/04/2008 Blue Tit 16
Poole 49 132 49 34 19/04/2008 Blue Tit 9
Portsmouth 7 11 3 1 01/05/2008 Blackbird 9
Powys 21 56 38 14   11
Reading 17 36 11 2   6
Redcar & Cleveland 24 43 15 16 01/05/2008 Robin 19
Renfrewshire 3 20 2 0   5
Rhondda Cynon Taff 13 14 5 3   14
Rutland 11 22 9 7 27/04/2008 Blue Tit 14
Scottish Borders 26 61 41 21 10/05/2008 Blue Tit 15
Shetland 2 1 0 1   100
Shropshire 49 217 152 56 21/04/2008 House Martin 6
Slough 4 5 1 1   20
Somerset 89 192 82 39 22/04/2008 Blue Tit 11
South Ayrshire 11 11 7 1   18
South Gloucestershire 42 105 44 34 08/04/2008 Blue Tit 11
South Lanarkshire 18 27 17 2   7
South Yorkshire 128 245 118 66 14/04/2008 Robin 12
Southampton 23 48 18 14 20/04/2008 Blue Tit 10
Southend 8 13 5 2   8
Staffordshire 133 306 164 104 21/04/2008 Robin 10
Stirling 14 64 47 16   3
Stockton-on-Tees 23 55 34 22 21/04/2008 Blue Tit 16
Stoke-on-Trent 20 36 12 21   22
Suffolk 171 452 190 143 12/04/2008 Robin 12
Surrey 193 488 253 171 30/03/2008 Robin 11
Swansea 25 59 21 21 13/04/2008 Blue Tit 12
Swindon 44 66 39 12   11
Telford and Wrekin 44 86 39 17   10
Thurrock 9 21 6 4 12/03/2008 Robin 10
Torbay 23 40 21 0   0
Torfaen 3 6 3 6 15/04/2008 Blue Tit 50
Tyne and Wear 104 175 91 39 28/04/2008 Blue Tit 7
Tyrone 4 13 2 8 20/04/2008 Blue Tit 15
Vale of Glamorgan 21 32 16 10 27/05/2008 Blue Tit 13
Warrington 22 48 28 10 31/05/2008 Blue Tit 13
Warwickshire 84 173 102 30 19/04/2008 Blue Tit 7
West Berkshire 39 99 62 24 09/04/2008 Robin 11
West Dunbartonshire 3 9 0 3   22
West Lothian 13 25 17 9 22/03/2008 Robin 12
West Midlands 194 346 175 85 25/03/2008 Robin 11
West Sussex 205 365 213 81 21/04/2008 Blue Tit 9
West Yorkshire 210 338 161 75 23/04/2008 Blue Tit 12
Western Isles 3 2 0 1   50
Wiltshire 102 223 135 69 16/04/2008 Blue Tit 11
Windsor and Maidenhead 11 32 17 10 21/03/2008 Robin 6
Wokingham 34 61 38 11   10
Worcestershire 120 235 105 72 09/03/2008 Robin 14
Wrexham 7 18 9 3   11
York 27 71 42 20 17/05/2008 Blue Tit 6
Totals/Average Occupancy 7982 16813 8385 4642   13

 


To go directly to NBC homepage, click here
Any problems with this page e-mail: web.support@bto.org


BTO green divider

Nest Box Challenge is organised by the BTO
Terms and Conditions | Privacy Statement | Contact Us
Registered Charity Number 216652
© British Trust for Ornithology

BTO Homepage