|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 17-August-2011 |
| Summary of Ringing Totals for Waterford in 2006 |
|
Ringing and recovery totals for 2006.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2006 Total | Recovered | ||
| Manx Shearwater Puffinus puffinus | 0 | 1 | 1 | 0 | 2 | 1 | more | |
| Storm Petrel Hydrobates pelagicus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Black-headed Gull Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Common Gull Larus canus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Lesser Black-backed Gull Larus fuscus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Razorbill Alca torda | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Collared Dove Streptopelia decaocto | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Swallow Hirundo rustica | 47 | 0 | 0 | 0 | 47 | 1 | more | |
| Grey Wagtail Motacilla cinerea | 5 | 0 | 0 | 0 | 5 | 0 | ||
| Dipper Cinclus cinclus | 9 | 2 | 2 | 0 | 13 | 0 | ||
| Wren Troglodytes troglodytes | 0 | 9 | 6 | 1 | 16 | 0 | ||
| Dunnock Prunella modularis | 0 | 6 | 9 | 1 | 16 | 0 | ||
| Robin Erithacus rubecula | 0 | 7 | 10 | 0 | 17 | 0 | ||
| Blackbird Turdus merula | 4 | 25 | 12 | 0 | 41 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 117 | 7 | 0 | 124 | 3 | more | |
| Reed Warbler Acrocephalus scirpaceus | 0 | 12 | 0 | 0 | 12 | 0 | ||
| Blackcap Sylvia atricapilla | 0 | 6 | 5 | 0 | 11 | 0 | ||
| Yellow-browed Warbler Phylloscopus inornatus | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chiffchaff Phylloscopus collybita | 0 | 27 | 14 | 5 | 46 | 0 | ||
| Willow Warbler Phylloscopus trochilus | 0 | 20 | 30 | 0 | 50 | 0 | ||
| Goldcrest Regulus regulus | 0 | 25 | 11 | 3 | 39 | 0 | ||
| Long-tailed Tit Aegithalos caudatus | 0 | 0 | 0 | 13 | 13 | 0 | ||
| Blue Tit Cyanistes caeruleus | 0 | 31 | 14 | 0 | 45 | 0 | ||
| Great Tit Parus major | 7 | 17 | 8 | 1 | 33 | 0 | ||
| Coal Tit Periparus ater | 0 | 5 | 2 | 0 | 7 | 0 | ||
| Treecreeper Certhia familiaris | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jackdaw Corvus monedula | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Starling Sturnus vulgaris | 0 | 30 | 18 | 2 | 50 | 0 | ||
| House Sparrow Passer domesticus | 0 | 9 | 28 | 7 | 44 | 0 | ||
| Chaffinch Fringilla coelebs | 0 | 27 | 27 | 3 | 57 | 0 | ||
| Greenfinch Carduelis chloris | 0 | 12 | 78 | 1 | 91 | 1 | more | |
| Goldfinch Carduelis carduelis | 0 | 6 | 50 | 0 | 56 | 1 | more | |
| Siskin Carduelis spinus | 0 | 0 | 64 | 0 | 64 | 0 | ||
| Linnet Carduelis cannabina | 0 | 7 | 6 | 0 | 13 | 0 | ||
| Lesser Redpoll Carduelis cabaret | 0 | 37 | 3 | 2 | 42 | 0 | ||
| Redpoll (Common/Lesser) Carduelis flammea/cabaret | 0 | 1 | 32 | 0 | 33 | 0 | ||
| Bullfinch Pyrrhula pyrrhula | 0 | 3 | 4 | 0 | 7 | 0 | ||
| Reed Bunting Emberiza schoeniclus | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Grand Total | 72 | 443 | 449 | 41 | 1,005 | 13 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2007) The Online Ringing Report: Bird ringing in Britain & Ireland in 2006 BTO, Thetford (http://www.bto.org/ringing-report, created on 17-August-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|