|
| Home > Ringing > Recovery Summaries > Waterford 2007 |
| . |
| Summary of Ringing Recoveries for Waterford in 2007 |
|
Summary of recoveries in 2007. The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/"). The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Waterford reported abroad in the current year and the total of all such birds. The next two lines (From Abroad) give the number of birds ringed abroad and found in Waterford in the current year and the total of all such birds. Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/". Note: Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco. A selection of recoveries are given in full because they represent particularly long-lived birds (the national longevity record is included below these records), birds which have moved a long distance within Britain and Ireland, birds which have gone to, or come from countries with few such recoveries, or because few birds of this species have been recovered. For longevity and distance records an individual is only included once, for reports to and from countries an individual may be reported multiple times, particulary if it bears a colour mark or other means of identification in the field Some older (mostly foreign) recoveries are also included where these were received in the year reported on For full details of how these birds have been selected click here |
|
|
| . | |
| Storm Petrel Hydrobates pelagicus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 13 Long (100km +): 1/ 37 |
| The longevity record for this species is: 31 years 11 months 9 days. | |||
| The following birds were among the oldest recovered in 2007: | |||
| 2482948 | Adult | 04-08-1996 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Caught by ringer | 15-08-2006 | Inishglora: 54°13'N 10°8'W (Mayo) 308km NW | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 2482948 | Adult | 04-08-1996 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Caught by ringer | 15-08-2006 | Inishglora: 54°13'N 10°8'W (Mayo) 308km NW | |
| . | |
| Gannet Morus bassanus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 24 Long (100km +): 2/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements FROM other countries: Channel Islands (0/1) |
| The longevity record for this species is: 37 years 4 months 16 days. | |||
| The following birds were among the oldest recovered in 2007: | |||
| 1130761 | Adult | 26-10-1988 | Dungarvan: 52°6'N 7°33'W (Waterford) |
| Fresh dead | 08-05-2007 | Troon: 55°32'N 4°40'W (Strathclyde) 426km NNE | |
| Fresh dead | 09-05-2007 | Troon: 55°32'N 4°40'W (Strathclyde) 426km NNE | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1130761 | Adult | 26-10-1988 | Dungarvan: 52°6'N 7°33'W (Waterford) |
| Fresh dead | 08-05-2007 | Troon: 55°32'N 4°40'W (Strathclyde) 426km NNE | |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 1 Long (100km +): 0/ 20 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 3 | 1 | 1 | 3 | 1 | 1 | 10 | |||||||||||
|
|
||||||||||||||||||
| No birds of significant age were found in 2007. The longevity record for this species is: 27 years 15 days |
| The following birds ringed abroad were found here in 2007 (countries with fewer than 20 such records): | |||
| SFH | Nestling | 17-06-1999 | Helsinki: 60°10'N 24°53'E (Uusimaa) Finland |
| ST196558 | Fresh dead (injured) | 21-11-2004 | Tramore: 52°9'N 7°9'W (Waterford) 2,165km WSW |
| . | |
| Mediterranean Gull Larus melanocephalus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 2 | 2 | ||||||||||||||||
| Total Abroad | 2 | 2 | ||||||||||||||||
|
|
||||||||||||||||||
| No birds of significant age were found in 2007. The longevity record for this species is: 15 years 3 months 7 days |
| The following birds ringed abroad were found here in 2007 (countries with fewer than 20 such records): | |||
| DKC | Nestling | 04-06-2005 | Fiskeholm, Harby: 55°12'N 10°0'E (Fyn) Denmark |
| 6H1556 | Field sighting | 03-08-2007 | Clonea Beach, Dungarvan: 52°5'N 7°31'W (Waterford) 1,204km WSW |
| . | |
| Guillemot Uria aalge | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 73 Long (100km +): 0/ 30 |
| No birds of significant age were found in 2007. The longevity record for this species is: 31 years 9 months 11 days |
| There were fewer than 5 recoveries of this species: | |||
| X24015 | Nestling | 21-06-1993 | Great Saltee Island: 52°7'N 6°37'W (Wexford) |
| Long dead | 04-07-2007 | Cunnigar, Near Dungarvan: 52°4'N 7°36'W (Waterford) 68km W | |
| . | |
| Sedge Warbler Acrocephalus schoenobaenus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 0/ 1 Long (100km +): 0/ 21 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 4 | 4 | ||||||||||||||||
| Total BTO | 15 | 1 | 16 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/1) |
| Movements FROM other countries: Channel Islands (0/1) |
| No birds of significant age were found in 2007. The longevity record for this species is: 8 years 8 months 8 days |
| The following birds were recovered abroad in 2007 (countries with fewer than 20 such recoveries): | |||
| T917597 | First-year | 05-08-2006 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 15-08-2006 | Trunvel, Treogat: 47°55'N 4°19'W (Finistere) France 513km SSE | |
| T917606 | First-year | 05-08-2006 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 15-08-2006 | Trunvel, Treogat: 47°55'N 4°19'W (Finistere) France 513km SSE | |
| T917873 | First-year | 04-08-2007 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 10-08-2007 | Saint-Philbert-De-Grand-Lieu: 47°2'N 1°38'W (Loire-Atlantique) France 692km SE | |
| . | |
| Starling Sturnus vulgaris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 0/ 2 Long (100km +): 0/ 5 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | 1 | 1 | 4 | |||||||||||||
|
|
||||||||||||||||||
| No birds of significant age were found in 2007. The longevity record for this species is: 17 years 7 months 25 days |
| The following birds ringed abroad were found here in 2007 (countries with fewer than 20 such records): | |||
| SVS | Nestling | 22-05-2007 | Romna, Ostra Sallerup: 55°49'N 13°42'E (Malmohus) Sweden |
| 4526599 | Unknown | 22-12-2007 | Waterford: 52°15'N 7°6'W (Waterford) 1,413km WSW |
| . | |
| Greenfinch Carduelis chloris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 6 Medium (10-99km): 0/ 1 Long (100km +): 0/ 1 |
| No birds of significant age were found in 2007. The longevity record for this species is: 12 years 15 days |
| There have previously been fewer than 10 recoveries of this species: | |||
| TC49347 | First-year Male | 30-04-2005 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Fresh dead | 07-03-2007 | Dunmore East: 52°9'N 7°0'W (Waterford) 8km ENE | |
| | |
| Recovery Summaries Home | BTO Home Email: ringing@bto.org | |
| These data should be cited as: | © British Trust for Ornithology, |