|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Recovery Summaries |
| Date created: 19-August-2011 |
| Summary of Ringing Recoveries for Waterford in 2007 |
|
The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/").
The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Waterford reported abroad in the current year and the total of all such birds.
The next two lines (From Abroad) give the number of birds ringed abroad and found in Waterford and reported in the current year and the total of all such birds.
Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/".
NOTES: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
In the table heading Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco.
|
|
|
| . | |
| Storm Petrel Hydrobates pelagicus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 13 Long (100km +): 1/ 37 |
| The following birds were among the oldest reported in 2007: | |||
| 2482948 | Adult | 04-08-1996 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Caught by ringer | 15-08-2006 | Inishglora: 54°13'N 10°8'W (Mayo) 308km NW 10y 0m 11d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 2482948 | Adult | 04-08-1996 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Caught by ringer | 15-08-2006 | Inishglora: 54°13'N 10°8'W (Mayo) 308km NW 10y 0m 11d (Map) | |
| . | |
| Gannet Morus bassanus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 24 Long (100km +): 2/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements FROM other countries: Channel Islands (0/1) |
| The longevity record for this species is: 37 years 4 months 16 days set in 1998 (Full details). | |||
| The following birds were among the oldest reported in 2007: | |||
| 1130761 | Adult | 26-10-1988 | Dungarvan: 52°6'N 7°33'W (Waterford) |
| Freshly dead | 08-05-2007 | Troon: 55°32'N 4°40'W (Strathclyde) 426km NNE 18y 6m 12d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1130761 | Adult | 26-10-1988 | Dungarvan: 52°6'N 7°33'W (Waterford) |
| Freshly dead | 08-05-2007 | Troon: 55°32'N 4°40'W (Strathclyde) 426km NNE 18y 6m 12d (Map) | |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 1 Long (100km +): 0/ 20 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 3 | 1 | 1 | 3 | 1 | 1 | 10 | |||||||||||
|
|
||||||||||||||||||
| No individual ringed in Britain & Ireland has been recovered more than three years since ringing. |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| SFH | Nestling | 17-06-1999 | Helsinki: 60°10'N 24°53'E (Uusimaa) Finland |
| ST196558 | Freshly dead (injury) | 21-11-2004 | Tramore: 52°9'N 7°9'W (Waterford) 2,165km WSW 5y 5m 4d (Map) |
| . | |
| Mediterranean Gull Larus melanocephalus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 2 | 2 | ||||||||||||||||
| Total Abroad | 2 | 2 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 15 years 3 months 7 days set in 2006 (Full details). |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| DKC | Nestling | 04-06-2005 | Fiskeholm, Harby: 55°12'N 10°0'E (Fyn) Denmark |
| 6H1556 | Alive (colour marks seen) | 03-08-2007 | Clonea Beach, Dungarvan: 52°5'N 7°31'W (Waterford) 1,204km WSW 2y 1m 30d |
| Alive (colour marks seen) | 01-09-2007 | Clonea Beach, Dungarvan: 52°5'N 7°31'W (Waterford) 1,204km WSW 2y 2m 28d (Map) | |
| . | |
| Guillemot Uria aalge | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 73 Long (100km +): 0/ 30 |
| The longevity record for this species is: 31 years 9 months 11 days set in 2004 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| X24015 | Nestling | 21-06-1993 | Great Saltee Island: 52°7'N 6°37'W (Wexford) |
| Long dead | 04-07-2007 | Cunnigar, near Dungarvan: 52°4'N 7°36'W (Waterford) 68km W 14y 0m 13d (Map) | |
| . | |
| Sedge Warbler Acrocephalus schoenobaenus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 0/ 1 Long (100km +): 0/ 21 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 4 | 4 | ||||||||||||||||
| Total BTO | 15 | 1 | 16 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/1) |
| Movements FROM other countries: Channel Islands (0/1) |
| No individual ringed in Britain & Ireland has been recovered more than three years since ringing. |
| The following birds were found abroad and reported in 2007 (countries with 20 or fewer such recoveries): | |||
| T917597 | First-year | 05-08-2006 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 15-08-2006 | Trunvel, Treogat: 47°55'N 4°19'W (Finistere) France 513km SSE 0y 0m 10d (Map) | |
| T917606 | First-year | 05-08-2006 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 15-08-2006 | Trunvel, Treogat: 47°55'N 4°19'W (Finistere) France 513km SSE 0y 0m 10d (Map) | |
| T917873 | First-year | 04-08-2007 | Belle Lake: 52°11'N 7°2'W (Waterford) |
| Caught by ringer | 10-08-2007 | Saint-Philbert-De-Grand-Lieu: 47°2'N 1°38'W (Loire-Atlantique) France 692km SE 0y 0m 6d (Map) | |
| . | |
| Starling Sturnus vulgaris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 0/ 2 Long (100km +): 0/ 5 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | 1 | 1 | 4 | |||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 17 years 7 months 25 days set in 2001 (Full details). |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| SVS | Nestling | 22-05-2007 | Romna, Ostra Sallerup: 55°49'N 13°42'E (Malmohus) Sweden |
| 4526599 | Unknown | 22-12-2007 | Waterford: 52°15'N 7°6'W (Waterford) 1,413km WSW 0y 7m 0d (Map) |
| . | |
| Greenfinch Carduelis chloris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 6 Medium (10-99km): 0/ 1 Long (100km +): 0/ 1 |
| The longevity record for this species is: 12 years 15 days set in 1964 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| TC49347 | First-year Male | 30-04-2005 | Brownstown Head: 52°8'N 7°6'W (Waterford) |
| Freshly dead | 07-03-2007 | Dunmore East: 52°9'N 7°0'W (Waterford) 8km ENE 1y 10m 5d | |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2008) The Online Ringing Report: Bird ringing in Britain & Ireland in 2007 BTO, Thetford (http://www.bto.org/ringing-report, created on 19-August-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|