|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Recovery Summaries |
| Date created: 19-August-2011 |
| Summary of Ringing Recoveries for Powys in 2007 |
|
The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/").
The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Powys reported abroad in the current year and the total of all such birds.
The next two lines (From Abroad) give the number of birds ringed abroad and found in Powys and reported in the current year and the total of all such birds.
Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/".
NOTES: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
In the table heading Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco.
|
|
|
| . | |
| Mute Swan Cygnus olor | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 88 Medium (10-99km): 4/ 141 Long (100km +): 2/ 22 |
| The longevity record for this species is: 26 years 9 months 22 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2007: | |||
| U6843 | Nestling Female | 08-09-1996 | Welshpool: 52°39'N 3°9'W (Powys) |
| Alive (colour marks seen) | 04-09-1997 | Aberdysynni, Tywyn: 52°36'N 4°7'W (Gwynedd) 65km W 0y 11m 27d | |
| Freshly dead (hit by car) | 31-03-2007 | Arddleen, Welshpool: 52°44'N 3°6'W (Powys) 10km NNE 10y 6m 23d | |
| U8580 | Adult Male | 16-12-1996 | Stratford-on-Avon: 52°11'N 1°42'W (Warwickshire) |
| Caught by ringer | 27-11-2005 | Brecon: 51°56'N 3°23'W (Powys) 119km WSW 8y 11m 11d | |
| Freshly dead | 12-05-2006 | River Usk, near Brecon: 51°56'N 3°21'W (Powys) 117km WSW 9y 4m 26d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| W07121 | Nestling | 17-09-2001 | Builth Wells: 52°9'N 3°25'W (Powys) |
| Dead | 09-02-2005 | Strathclyde Country Park, Motherwell: 55°47'N 4°2'W (Strathclyde) 406km N 3y 4m 23d (Map) | |
| U8580 | Adult Male | 16-12-1996 | Stratford-on-Avon: 52°11'N 1°42'W (Warwickshire) |
| Caught by ringer | 27-11-2005 | Brecon: 51°56'N 3°23'W (Powys) 119km WSW 8y 11m 11d | |
| Freshly dead | 12-05-2006 | River Usk, near Brecon: 51°56'N 3°21'W (Powys) 117km WSW 9y 4m 26d (Map) | |
| . | |
| Canada Goose Branta canadensis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 2/ 29 Medium (10-99km): 10/ 236 Long (100km +): 2/ 63 |
| The longevity record for this species is: 31 years 10 months 29 days (Full details). 5067777 represents a new longevity record. | |||
| The following birds were among the oldest reported in 2007: | |||
| 5169791 | Adult Male | 12-07-1992 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 17-09-2007 | near Monkswood, Usk: 51°43'N 2°57'W (Gwent) 32km SE 15y 2m 5d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5243997 | Second-year Male | 03-07-2005 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 19-09-2007 | Alloa Inch Island: 56°6'N 3°49'W (Tayside) 467km N 2y 2m 16d (Map) | |
| 5246705 | Adult | 01-07-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 01-10-2007 | St John's: 52°11'N 0°47'W (Northamptonshire) 173km E 0y 3m 0d (Map) | |
| . | |
| Cormorant Phalacrocorax carbo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 2/ 10 Long (100km +): 1/ 21 |
| The longevity record for this species is: 23 years 6 months 28 days set in 1992 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5244322 | Nestling | 09-06-2007 | St Margaret's Island: 51°38'N 4°43'W (Dyfed) |
| Freshly dead | 20-10-2007 | Meifod, Welshpool: 52°42'N 3°15'W (Powys) 156km NE 0y 4m 11d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| 5250268 | Nestling | 23-06-2007 | Puffin Island: 53°19'N 4°2'W (Anglesey) |
| Freshly dead | 25-08-2007 | Lynn Clywedog, near Dolydd: 52°29'N 3°39'W (Powys) 97km SSE 0y 2m 2d (Map) | |
| 5254156 | Nestling | 09-06-2007 | St Margaret's Island: 51°38'N 4°43'W (Dyfed) |
| Dead | 16-12-2007 | Brecon: 51°56'N 3°22'W (Powys) 99km ENE 0y 6m 7d (Map) | |
| . | |
| Grey Heron Ardea cinerea | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 2/ 16 Long (100km +): 0/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 23 years 9 months 2 days set in 2003 (Full details). | |||
| The following birds were among the oldest reported in 2007: | |||
| 1294018 | Nestling | 09-04-2002 | Frampton Court Lake: 51°46'N 2°22'W (Gloucestershire) |
| Alive (wing-tag seen) | 14-04-2006 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 0m 5d | |
| Alive (wing-tag seen) | 06-04-2007 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 11m 28d | |
| Alive (colour marks seen) | 15-10-2007 | Brecon: 51°56'N 3°24'W (Powys) 74km WNW 5y 6m 6d | |
| Alive (wing-tag seen) | 19-12-2007 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 8m 10d (Map) | |
| . | |
| Red Kite Milvus milvus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 5 Medium (10-99km): 3/ 23 Long (100km +): 2/ 26 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 20 years 1 month 15 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2007: | |||
| GF52926 | Nestling Male | 10-06-1995 | Site Confidential, near Aberystwyth: 52°24'N 4°5'W (Dyfed) |
| Sick (natural causes) | 12-06-2007 | Gigrin Farm, Rhayader: 52°17'N 3°30'W (Powys) 42km ESE 12y 0m 2d (Map) | |
| HT61364 | First-year | 24-07-1995 | near Brigstock: 52°28'N 0°38'W (Northamptonshire) |
| Freshly dead (hit by car) | 11-07-2006 | Pentre Beach, Brecon: 51°59'N 3°36'W (Powys) 209km WSW 10y 11m 17d (Map) | |
| GF93403 | Nestling | 07-06-1998 | Site Confidential, near Llandovery: 51°59'N 3°48'W (Dyfed) |
| Sick (injury) | 09-06-2007 | Brecon area: 51°56'N 3°24'W (Powys) 28km ESE 9y 0m 2d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| HT61364 | First-year | 24-07-1995 | near Brigstock: 52°28'N 0°38'W (Northamptonshire) |
| Freshly dead (hit by car) | 11-07-2006 | Pentre Beach, Brecon: 51°59'N 3°36'W (Powys) 209km WSW 10y 11m 17d (Map) | |
| GK51236 | Nestling | 11-06-2005 | Harewood Park: 53°53'N 1°32'W (West Yorkshire) |
| Dead | 11-09-2006 | Beacon Hill, Knighton: 52°20'N 3°3'W (Powys) 200km SSW 1y 3m 0d (Map) | |
| . | |
| Buzzard Buteo buteo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 7 Medium (10-99km): 1/ 21 Long (100km +): 0/ 3 |
| No individual ringed in Britain & Ireland has been recovered more than three years since ringing. |
| There were fewer than 5 recoveries of this species: | |||
| GF28399 | Nestling | 12-06-2005 | Llananno: 52°22'N 3°20'W (Powys) |
| Freshly dead | 30-11-2007 | Llangynidr: 51°52'N 3°14'W (Powys) 56km S 2y 5m 18d (Map) | |
| . | |
| Osprey Pandion haliaetus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 1 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 20 years 11 months 0 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2007: | |||
| 1342758 | Nestling Male | 22-07-1998 | Rutland Water: 52°39'N 0°43'W (Leicestershire) |
| Alive (ring read in field) | 27-03-2007 | Glaslyn: 52°32'N 3°44'W (Powys) 205km W 8y 8m 5d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1342758 | Nestling Male | 22-07-1998 | Rutland Water: 52°39'N 0°43'W (Leicestershire) |
| Alive (ring read in field) | 27-03-2007 | Glaslyn: 52°32'N 3°44'W (Powys) 205km W 8y 8m 5d (Map) | |
| . | |
| Merlin Falco columbarius | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 0/ 18 Long (100km +): 0/ 6 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | 2 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: North Atlantic (0/1) |
| The longevity record for this species is: 12 years 8 months 17 days set in 1989 (Full details). |
| The following birds were found abroad and reported in 2007 (countries with 20 or fewer such recoveries): | |||
| EL56616 | Nestling Female | 18-06-2007 | Site Confidential: 51°52'N 3°10'W (Powys) |
| Freshly dead (hit by car) | 13-10-2007 | Arcen de Carretera: 43°21'N 3°12'W (Santander) Spain 947km S 0y 3m 25d (Map) | |
| . | |
| Great Skua Stercorarius skua | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 34 years 6 months 18 days set in 2007 (Full details). |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| ISR | Nestling | 30-07-1971 | Breidamerkursandur, Austur-Skaftafells: 64°2'N 16°12'W Iceland |
| 217773 | Dead | 22-05-1973 | Berriew, Welshpool: 52°36'N 3°12'W (Powys) 1,476km SSE 1y 9m 22d (Map) |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 18 Medium (10-99km): 1/ 72 Long (100km +): 0/ 97 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 2 | 3 | |||||||||||||||
|
|
||||||||||||||||||
| The following birds were among the oldest reported in 2007: | |||
| EK73349 | Nestling | 27-06-1986 | Brechla Pool, Llyswen: 52°2'N 3°17'W (Powys) |
| Dead | 15-05-2007 | Llyswen: 52°1'N 3°16'W (Powys) 3km 20y 10m 18d | |
| There were fewer than 5 recoveries of this species: | |||
| EL78606 | Nestling | 01-06-2006 | Cerney Wick: 51°40'N 1°54'W (Gloucestershire) |
| Alive (colour rings seen) | 25-09-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) 98km WNW 1y 3m 24d (Map) | |
| . | |
| Sand Martin Riparia riparia | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 36 Medium (10-99km): 0/ 138 Long (100km +): 0/ 156 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 12 | 9 | 1 | 11 | 34 | ||||||||||||
| From Abroad | 1 | 1 | 2 | |||||||||||||||
| Total Abroad | 8 | 1 | 1 | 10 | ||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Algeria (0/1) , Channel Islands (0/2) , Malta (0/1) , Senegal (0/7) |
| Movements FROM other countries: Channel Islands (0/1) |
| The longevity record for this species is: 7 years 11 months 12 days set in 1989 (Full details). |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| FRP | First-year Male | 12-08-2005 | Massereau, Frossay: 47°14'N 1°55'W (Loire-Atlantique) France |
| 4989947 | Caught by ringer | 06-09-2006 | Llangorse Lake: 51°55'N 3°16'W (Powys) 530km N 1y 0m 25d (Map) |
| ESI | First-year Female | 27-08-2003 | Las Minas, San Martin de la Vega: 40°14'N 3°33'W (Madrid) Spain |
| CC0546 | Caught by ringer | 28-07-2004 | Llangorse Lake: 51°55'N 3°17'W (Powys) 1,299km N 0y 11m 1d (Map) |
| . | |
| Swallow Hirundo rustica | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 11 Medium (10-99km): 0/ 13 Long (100km +): 0/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 2 | 2 | 6 | |||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 2 | 3 | |||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Republic of South Africa (0/2) |
| Movements FROM other countries: Channel Islands (1/1) , Republic of South Africa (0/1) |
| The longevity record for this species is: 11 years 1 month 11 days set in 1936 (Full details). |
| The following birds ringed abroad were found here and reported in 2007 (countries with 20 or fewer such records): | |||
| CIJ | First-year | 14-09-2006 | Jersey Bird Observatory: 49°13'N 2°13'W (Jersey) Channel Islands |
| C10869 | Dead (in building) | 11-05-2007 | Talyllyn, Brecon: 51°56'N 3°19'W (Powys) 312km NNW 0y 7m 27d (Map) |
| There were fewer than 5 recoveries of this species: | |||
| T584165 | Nestling Male | 20-07-2005 | Abercraf: 51°48'N 3°43'W (Powys) |
| Caught by ringer | 07-08-2007 | near Banwen: 51°45'N 3°39'W (Glamorgan) 8km SE 2y 0m 18d | |
| . | |
| Dipper Cinclus cinclus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 4/ 62 Medium (10-99km): 4/ 57 Long (100km +): 0/ 0 |
| The longevity record for this species is: 8 years 4 months 11 days set in 1978 (Full details). |
| . | |
| Robin Erithacus rubecula | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 11 Medium (10-99km): 0/ 7 Long (100km +): 0/ 5 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 8 years 4 months 30 days set in 1977 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| V162141 | First-year | 13-09-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead | 12-12-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) 0km 0y 2m 29d | |
| . | |
| Redstart Phoenicurus phoenicurus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 0/ 6 Long (100km +): 0/ 7 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | 1 | 8 | 11 | |||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements FROM other countries: Channel Islands (0/1) |
| The longevity record for this species is: 8 years 8 days set in 2007 (Full details). |
| The following birds were found abroad and reported in 2007 (countries with 20 or fewer such recoveries): | |||
| J223324 | Nestling | 08-06-2004 | Llanwddyn: 52°45'N 3°27'W (Powys) |
| Dead | 31-03-2007 | Al Hoceima: 35°15'N 3°56'W Morocco 1,945km S 2y 9m 23d (Map) | |
| . | |
| Blackbird Turdus merula | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 46 Medium (10-99km): 1/ 5 Long (100km +): 0/ 8 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | 2 | 4 | ||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 2 | 1 | 2 | 6 | |||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 14 years 2 months 1 day set in 1951 (Full details). |
| The following birds were found abroad and reported in 2007 (countries with 20 or fewer such recoveries): | |||
| XN34688 | Full-grown Male | 17-02-2006 | Place name unknown: 52°10'N 3°19'W (Powys) |
| Freshly dead (hit wires) | 01-05-2007 | Hommelvik: 63°24'N 10°47'E (Sor-Trondelag) Norway 1,498km NE 1y 2m 14d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| CT93139 | Juvenile Female | 24-07-2006 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead | 30-04-2007 | Usk: 51°42'N 2°55'W (Gwent) 35km SE 0y 9m 6d (Map) | |
| . | |
| Sedge Warbler Acrocephalus schoenobaenus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 0/ 8 Long (100km +): 3/ 35 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 3 | 3 | 4 | 11 | |||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/3) , Senegal (0/1) |
| No individual ringed in Britain & Ireland has been recovered more than three years since ringing. |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| T325259 | First-year | 08-09-2004 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Dead (hit by car) | 12-07-2007 | Badicaul, Kyle: 57°18'N 5°43'W (Highland Region) 619km NNW 2y 10m 4d (Map) | |
| T452463 | Adult | 06-08-2005 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 19-04-2007 | Wicken Fen: 52°18'N 0°16'E (Cambridgeshire) 245km E 1y 8m 13d (Map) | |
| V162807 | First-year | 24-08-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 04-09-2007 | Lytchett Bay, Poole Harbour: 50°43'N 2°3'W (Dorset) 158km SSE 0y 0m 11d (Map) | |
| . | |
| Pied Flycatcher Ficedula hypoleuca | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 3/ 183 Medium (10-99km): 22/ 778 Long (100km +): 1/ 68 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 12 | 18 | 6 | 42 | 7 | 86 | |||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Algeria (0/3) , Channel Islands (0/2) , Switzerland (0/1) , Tunisia (0/1) |
| Movements FROM other countries: Italy (0/1) |
| The longevity record for this species is: 9 years 7 days set in 2001 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| V012750 | Nestling Female | 10-06-2006 | The Farm, Llanbister, Llandrindod Wells: 52°20'N 3°21'W (Powys) |
| Caught by ringer | 25-05-2007 | Feldom Ranges: 54°25'N 1°48'W (North Yorkshire) 254km NNE 0y 11m 15d (Map) | |
| . | |
| Blue Tit Cyanistes caeruleus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 58 Medium (10-99km): 0/ 32 Long (100km +): 0/ 1 |
| The longevity record for this species is: 9 years 9 months 2 days set in 1990 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| T818470 | Juvenile | 13-08-2006 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead | 14-07-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) 0km 0y 11m 1d | |
| . | |
| Great Tit Parus major | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 36 Medium (10-99km): 1/ 18 Long (100km +): 0/ 5 |
| The longevity record for this species is: 13 years 11 months 5 days set in 1990 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| R062081 | First-year Male | 04-02-2006 | Caer du, Howey: 52°13'N 3°23'W (Powys) |
| Caught by ringer | 02-09-2007 | Castle Ring, Presteigne: 52°16'N 3°5'W (Powys) 22km ENE 1y 6m 29d (Map) | |
| . | |
| Coal Tit Periparus ater | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 6 Medium (10-99km): 0/ 4 Long (100km +): 0/ 0 |
| The longevity record for this species is: 8 years 9 months 26 days set in 1983 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| R791302 | Adult | 23-10-2005 | Welshpool: 52°40'N 3°9'W (Powys) |
| Freshly dead (disease) | 10-09-2006 | Welshpool: 52°40'N 3°9'W (Powys) 0km 0y 10m 18d | |
| . | |
| Nuthatch Sitta europaea | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 8 Medium (10-99km): 0/ 2 Long (100km +): 0/ 0 |
| The longevity record for this species is: 11 years 9 months 10 days set in 1997 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| VN23620 | First-year Male | 06-08-2006 | Gallt-Yr-Huan, Cefngorwydd: 52°5'N 3°36'W (Powys) |
| Freshly dead (hit glass) | 14-04-2007 | Gallt-Yr-Huan, Cefngorwydd: 52°5'N 3°35'W (Powys) 2km 0y 8m 8d | |
| . | |
| Magpie Pica pica | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 5 Medium (10-99km): 1/ 1 Long (100km +): 0/ 0 |
| The longevity record for this species is: 21 years 8 months 23 days set in 1947 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| ET13448 | Nestling | 03-01-1997 | Cathedine Fawr, near Llangorse: 51°55'N 3°15'W (Powys) |
| Freshly dead (trapped) | 15-09-2007 | Trefil, Tredegar: 51°48'N 3°17'W (Gwent) 14km SSW 10y 8m 12d | |
| . | |
| Chaffinch Fringilla coelebs | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 25 Medium (10-99km): 0/ 5 Long (100km +): 0/ 6 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 2 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 2 | 2 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 11 years 7 months 21 days set in 1990 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| P432775 | First-year Female | 06-10-2000 | Nant-Glas, Rhayader: 52°16'N 3°29'W (Powys) |
| Long dead | 15-01-2007 | Nant-Glas, Llandrindod Wells: 52°16'N 3°29'W (Powys) 0km 6y 3m 9d | |
| . | |
| Greenfinch Carduelis chloris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 6/ 31 Medium (10-99km): 1/ 31 Long (100km +): 0/ 11 |
| The longevity record for this species is: 12 years 15 days set in 1964 (Full details). |
| . | |
| Siskin Carduelis spinus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 3 Medium (10-99km): 0/ 12 Long (100km +): 0/ 15 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 9 years 2 months 1 day set in 1995 (Full details). |
