|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 19-August-2011 |
| Summary of Ringing Totals for Waterford in 2007 |
|
Ringing and recovery totals for 2007.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2007 Total | Recovered | ||
| Storm Petrel Hydrobates pelagicus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Gannet Morus bassanus | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Black-headed Gull Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Mediterranean Gull Larus melanocephalus | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Guillemot Uria aalge | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Sand Martin Riparia riparia | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Swallow Hirundo rustica | 0 | 94 | 12 | 0 | 106 | 0 | ||
| House Martin Delichon urbicum | 0 | 3 | 0 | 0 | 3 | 0 | ||
| Meadow Pipit Anthus pratensis | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Rock Pipit Anthus petrosus | 0 | 7 | 0 | 0 | 7 | 0 | ||
| Dipper Cinclus cinclus | 8 | 0 | 4 | 0 | 12 | 0 | ||
| Wren Troglodytes troglodytes | 0 | 9 | 9 | 0 | 18 | 0 | ||
| Dunnock Prunella modularis | 0 | 3 | 5 | 1 | 9 | 0 | ||
| Robin Erithacus rubecula | 0 | 8 | 5 | 0 | 13 | 0 | ||
| Wheatear Oenanthe oenanthe | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Blackbird Turdus merula | 0 | 6 | 6 | 0 | 12 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 2 | 2 | 0 | 4 | 0 | ||
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 95 | 7 | 0 | 102 | 4 | more | |
| Reed Warbler Acrocephalus scirpaceus | 0 | 9 | 2 | 0 | 11 | 0 | ||
| Blackcap Sylvia atricapilla | 0 | 4 | 1 | 0 | 5 | 0 | ||
| Chiffchaff Phylloscopus collybita | 0 | 19 | 4 | 1 | 24 | 0 | ||
| Willow Warbler Phylloscopus trochilus | 0 | 9 | 0 | 0 | 9 | 0 | ||
| Goldcrest Regulus regulus | 0 | 4 | 4 | 0 | 8 | 0 | ||
| Long-tailed Tit Aegithalos caudatus | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Blue Tit Cyanistes caeruleus | 31 | 21 | 15 | 0 | 67 | 0 | ||
| Great Tit Parus major | 25 | 15 | 8 | 0 | 48 | 0 | ||
| Coal Tit Periparus ater | 0 | 2 | 5 | 0 | 7 | 0 | ||
| Treecreeper Certhia familiaris | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rook Corvus frugilegus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Starling Sturnus vulgaris | 0 | 3 | 11 | 0 | 14 | 1 | more | |
| House Sparrow Passer domesticus | 0 | 11 | 14 | 1 | 26 | 0 | ||
| Chaffinch Fringilla coelebs | 0 | 3 | 24 | 0 | 27 | 0 | ||
| Greenfinch Carduelis chloris | 0 | 5 | 23 | 1 | 29 | 1 | more | |
| Goldfinch Carduelis carduelis | 0 | 1 | 23 | 0 | 24 | 0 | ||
| Siskin Carduelis spinus | 0 | 4 | 2 | 1 | 7 | 0 | ||
| Linnet Carduelis cannabina | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Lesser Redpoll Carduelis cabaret | 0 | 41 | 5 | 7 | 53 | 0 | ||
| Redpoll (Common/Lesser) Carduelis flammea/cabaret | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Bullfinch Pyrrhula pyrrhula | 0 | 6 | 2 | 0 | 8 | 0 | ||
| Reed Bunting Emberiza schoeniclus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Grand Total | 64 | 388 | 199 | 14 | 665 | 13 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2008) The Online Ringing Report: Bird ringing in Britain & Ireland in 2007 BTO, Thetford (http://www.bto.org/ringing-report, created on 19-August-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|