|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 21-July-2011 |
| Summary of Ringing Totals for Waterford in 2008 |
|
Ringing and recovery totals for 2008.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2008 Total | Recovered | ||
| Hen Harrier Circus cyaneus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Black-headed Gull Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Lesser Black-backed Gull Larus fuscus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Herring Gull Larus argentatus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Swallow Hirundo rustica | 0 | 55 | 3 | 0 | 58 | 0 | ||
| Rock Pipit Anthus petrosus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dipper Cinclus cinclus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Wren Troglodytes troglodytes | 0 | 7 | 8 | 1 | 16 | 0 | ||
| Dunnock Prunella modularis | 0 | 4 | 1 | 0 | 5 | 0 | ||
| Robin Erithacus rubecula | 0 | 4 | 4 | 0 | 8 | 0 | ||
| Blackbird Turdus merula | 0 | 1 | 14 | 0 | 15 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 2 | 2 | 0 | 4 | 0 | ||
| Redwing Turdus iliacus | 0 | 0 | 1 | 0 | 1 | 1 | more | |
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 37 | 0 | 0 | 37 | 1 | more | |
| Reed Warbler Acrocephalus scirpaceus | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Blackcap Sylvia atricapilla | 0 | 3 | 1 | 0 | 4 | 0 | ||
| Yellow-browed Warbler Phylloscopus inornatus | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Chiffchaff Phylloscopus collybita | 0 | 23 | 1 | 7 | 31 | 0 | ||
| Willow Warbler Phylloscopus trochilus | 0 | 5 | 12 | 1 | 18 | 0 | ||
| Goldcrest Regulus regulus | 0 | 31 | 4 | 14 | 49 | 0 | ||
| Long-tailed Tit Aegithalos caudatus | 0 | 0 | 3 | 9 | 12 | 0 | ||
| Blue Tit Cyanistes caeruleus | 16 | 24 | 6 | 0 | 46 | 0 | ||
| Great Tit Parus major | 13 | 37 | 7 | 0 | 57 | 0 | ||
| Coal Tit Periparus ater | 0 | 14 | 0 | 5 | 19 | 0 | ||
| House Sparrow Passer domesticus | 0 | 2 | 17 | 3 | 22 | 0 | ||
| Chaffinch Fringilla coelebs | 0 | 1 | 11 | 0 | 12 | 0 | ||
| Greenfinch Carduelis chloris | 0 | 9 | 4 | 4 | 17 | 1 | more | |
| Goldfinch Carduelis carduelis | 0 | 2 | 10 | 0 | 12 | 0 | ||
| Siskin Carduelis spinus | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Linnet Carduelis cannabina | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Lesser Redpoll Carduelis cabaret | 0 | 48 | 4 | 8 | 60 | 1 | more | |
| Bullfinch Pyrrhula pyrrhula | 0 | 3 | 5 | 0 | 8 | 0 | ||
| Grand Total | 29 | 313 | 124 | 54 | 520 | 9 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2009) The Online Ringing Report: Bird ringing in Britain & Ireland in 2008 BTO, Thetford (http://www.bto.org/ringing-report, created on 21-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|