|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Recovery Summaries |
| Date created: 21-July-2011 |
| Summary of Ringing Recoveries for Sligo in 2009 |
|
The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/").
The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Sligo reported abroad in the current year and the total of all such birds.
The next two lines (From Abroad) give the number of birds ringed abroad and found in Sligo and reported in the current year and the total of all such birds.
Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/".
NOTES: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
In the table heading Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco.
|
|
|
| . | |
| Cormorant Phalacrocorax carbo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 18 Long (100km +): 1/ 13 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 4 | 1 | 5 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 23 years 6 months 28 days set in 1992 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5245942 | Nestling | 28-05-2007 | Little Saltee Island: 52°8'N 6°35'W (Wexford) |
| Alive (ring read in field) | 10-04-2009 | Aghamore Pier, Lough Gill: 54°14'N 8°26'W (Sligo) 264km NNW 1y 10m 13d (Map) | |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 3/ 7 Long (100km +): 3/ 7 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 2 | 2 | ||||||||||||||||
| Total Abroad | 3 | 1 | 2 | 6 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 29 years 3 months 12 days set in 2010 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| EW55053 | Nestling | 12-06-2007 | Cleveland Farm: 51°39'N 1°55'W (Wiltshire) |
| Alive (ring read in field) | 14-03-2009 | Sligo Harbour: 54°16'N 8°29'W (Sligo) 527km NW 1y 9m 2d (Map) | |
| EW79312 | Nestling | 29-05-2009 | Kingsbury Water Park: 52°34'N 1°42'W (Warwickshire) |
| Alive (ring read in field) | 07-10-2009 | Sligo Harbour: 54°16'N 8°29'W (Sligo) 488km WNW 0y 4m 8d (Map) | |
| EW57440 | Nestling | 21-05-2008 | Kingsbury Water Park: 52°34'N 1°42'W (Warwickshire) |
| Alive (ring read in field) | 24-12-2009 | Doorly Park: 54°16'N 8°27'W (Sligo) 486km WNW 1y 7m 3d (Map) | |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| NLA | First-year Male | 22-12-2006 | Rwzi West, Hilversum: 52°14'N 5°12'E (Noord-Holland) The Netherlands |
| 3614590 | Alive (colour rings seen) | 14-08-2008 | Sligo Harbour, Sligo: 54°16'N 8°29'W (Sligo) 938km WNW 1y 7m 23d (Map) |
| NLA | Nestling | 06-06-2008 | Veluwemeer, Harderwijk: 52°22'N 5°38'E (Ijsselmeerpolders) The Netherlands |
| 3656604 | Alive (colour marks seen) | 14-08-2008 | Garvoge River: 54°16'N 8°27'W (Sligo) 959km WNW 0y 2m 8d |
| Alive (colour marks seen) | 29-01-2009 | Ormeau Road Embankment, Belfast: 54°34'N 5°55'W (Down) 802km WNW 0y 7m 23d (Map) | |
| . | |
| Mediterranean Gull Larus melanocephalus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 2 | 2 | ||||||||||||||||
| Total Abroad | 2 | 2 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 15 years 3 months 7 days set in 2006 (Full details). |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| BLB | Nestling | 03-06-2004 | Zandvliet: 51°22'N 4°18'E (Antwerpen) Belgium |
| E907398 | Alive (ring read in field) | 18-09-2004 | Sligo Harbour, Sligo: 54°16'N 8°29'W (Sligo) 917km WNW 0y 3m 15d (Map) |
| . | |
| Herring Gull Larus argentatus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 5 Medium (10-99km): 0/ 10 Long (100km +): 1/ 6 |
| The longevity record for this species is: 30 years 11 months 15 days set in 2009 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| GF09646 | Nestling | 23-06-2003 | Mointeach Airinis: 58°11'N 6°27'W (Western Isles) |
| Alive (ring read in field) | 14-03-2009 | Sligo Harbour, Sligo: 54°16'N 8°29'W (Sligo) 453km SSW 5y 8m 19d (Map) | |
| . | |
| Dipper Cinclus cinclus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 1 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| The longevity record for this species is: 8 years 4 months 11 days set in 1978 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| RF06523 | Nestling | 14-05-2009 | Glendarragh: 54°22'N 8°28'W (Sligo) |
| Freshly dead (cat) | 28-07-2009 | Drumcliff: 54°19'N 8°30'W (Sligo) 6km SSW 0y 2m 14d | |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2010) The Online Ringing Report: Bird ringing in Britain & Ireland in 2009 BTO, Thetford (http://www.bto.org/ringing-report, created on 21-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|